Beaudelson Elisme
8 Beaudelson Elisme
-
- Position:
- Midfield
-
- Year:
- So.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Beaudelson Elisme is a sophomore student-athlete at HACC, where he is pursuing an Associate of Science in Mechanical Engineering. A standout on the field, Elisme was the top scorer in 2024 and earned the prestigious Hawks Heart & Hustle Award, recognizing his passion, dedication, and relentless work ethic. Known for his leadership and competitive spirit, Elisme continues to excel both academically and athletically as he works toward his goals in engineering and sports.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 15 | 15 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 2 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 1 | - |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 0 | 2 |
| Conference | 15 | 15 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .00 | - | .33 | - |
| Conference | 15 | .00 | - | .33 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .63 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .40 | - |
| Losses | 10 | .00 | - | .30 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .00 | - | .44 | - |
| October | 5 | .00 | - | .20 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | - | 5 | - |
| Conference | 15 | 0 | - | 5 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 5 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 2 | - |
| Losses | 10 | 0 | - | 3 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 0 | - | 4 | - |
| October | 5 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Conference | 15 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0-0 | 1 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .00 | .13 |
| Conference | 15 | 15 | .07 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .00 | .22 |
| October | 5 | 5 | .00 | .00 | .00 |
