Eli Vega
gp
24
pts/g
9.2
fg %
46.5
3pt %
47.6
ft %
73.3
reb/g
1.7
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 17 |
| Games started | 18 | 14 |
| Minutes | 120 | 39 |
| Minutes per game | 5.0 | 2.3 |
| FG | 73-157 | 61-124 |
| FG Pct | 46.5 | 49.2 |
| 3PT | 20-42 | 18-30 |
| 3PT Pct | 47.6 | 60.0 |
| FT | 55-75 | 47-64 |
| FT Pct | 73.3 | 73.4 |
| Off rebounds | 12 | 9 |
| Def rebounds | 28 | 22 |
| Total rebounds | 40 | 31 |
| Rebounds per game | 1.7 | 1.8 |
| Personal fouls | 51 | 36 |
| Disqualifications | - | - |
| Assists | 51 | 42 |
| Turnovers | 51 | 42 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 34 | 25 |
| Blocks | 3 | 3 |
| Points | 221 | 187 |
| Points per game | 9.2 | 11.0 |
| Points per 40.0 min | 73.7 | 191.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Passaic County Community College | W, 77-68 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 |
| Feb 5 | at Salem Community College | L, 110-72 |
| Feb 10 | at Luzerne County Community College | W, 76-60 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 8 | at Brookdale Community College | L, 71-62 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 15 | UCNJ | L, 77-52 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 6 | Ocean County College | L, 99-77 | - | 1 | 6-6 | 100.0 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Dec 11 | Luzerne County Community College | W, 89-73 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 13 | Camden County College | L, 81-74 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 7 | at Chesapeake College | L, 107-74 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Jan 13 | Bergen Community College | L, 102-99 | 1 | 1 | 6-13 | 46.2 | 1-1 | 100.0 | 2-8 | 25.0 | 15 |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 7-7 | 100.0 | 19 |
| Jan 22 | Northampton Community College | L, 85-53 | 1 | 1 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
| Jan 24 | at Delaware County Community College | W, 83-68 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | 1 | 1 | 7-12 | 58.3 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | 1 | 1 | 4-10 | 40.0 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Feb 5 | at Salem Community College | L, 110-72 | 1 | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Feb 10 | at Luzerne County Community College | W, 76-60 | 1 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | 1 | 1 | 6-11 | 54.5 | 5-6 | 83.3 | 3-3 | 100.0 | 20 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 |
| Nov 8 | at Brookdale Community College | L, 71-62 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | UCNJ | L, 77-52 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | 1 | 18 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | 18 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 28 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Luzerne County Community College | W, 89-73 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dec 13 | Camden County College | L, 81-74 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Jan 7 | at Chesapeake College | L, 107-74 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
| Jan 13 | Bergen Community College | L, 102-99 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 0 |
| Jan 22 | Northampton Community College | L, 85-53 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Jan 24 | at Delaware County Community College | W, 83-68 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 0 |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 0 |
| Feb 5 | at Salem Community College | L, 110-72 | 1 | 23 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 10 | at Luzerne County Community College | W, 76-60 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | 1 | 2 | - | 0.5 |
| Nov 8 | at Brookdale Community College | L, 71-62 | 1 | 3 | - | 0.3 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 0 | - | 0.5 |
| Nov 15 | UCNJ | L, 77-52 | 1 | 1 | - | 0.3 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | 1 | 1 | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 0 | - | 5.0 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | 0 | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | 3 | - | 0.3 |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 3 | - | 4.0 |
| Dec 6 | Ocean County College | L, 99-77 | - | 1 | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | 1 | 2 | - | 0.0 |
| Dec 13 | Camden County College | L, 81-74 | 1 | 3 | - | 5.0 |
| Jan 7 | at Chesapeake College | L, 107-74 | 1 | 4 | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | 1 | 3 | - | 1.0 |
| Jan 13 | Bergen Community College | L, 102-99 | 1 | 3 | - | 0.3 |
| Jan 17 | Northampton Community College | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | 1 | 4 | - | 3.5 |
| Jan 22 | Northampton Community College | L, 85-53 | 1 | 1 | - | 1.0 |
| Jan 24 | at Delaware County Community College | W, 83-68 | 1 | 1 | - | 2.0 |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | 1 | 1 | - | 0.3 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | 1 | 3 | - | 1.0 |
| Feb 5 | at Salem Community College | L, 110-72 | 1 | 4 | - | 1.0 |
| Feb 10 | at Luzerne County Community College | W, 76-60 | 1 | 2 | - | 0.5 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | 1 | 2 | - | 0.7 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.0 | 3.0-6.5 | 0.8-1.8 | 2.3-3.1 | 9.2 |
| Conference | 17 | 2.3 | 3.6-7.3 | 1.1-1.8 | 2.8-3.8 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 2.5 | 3.0-6.4 | 0.5-1.3 | 2.0-2.9 | 8.5 |
| Away | 13 | 7.1 | 3.1-6.7 | 1.1-2.2 | 2.5-3.3 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 4.1-7.4 | 1.0-1.4 | 2.0-2.4 | 11.3 |
| Losses | 17 | 6.6 | 2.6-6.2 | 0.8-1.9 | 2.4-3.4 | 8.4 |
| November | 8 | 6.9 | 1.4-3.9 | 0.4-1.5 | 1.5-2.0 | 4.6 |
| December | 4 | 7.8 | 3.2-5.8 | 0.8-2.0 | 1.8-2.2 | 9.0 |
| January | 7 | 1.0 | 4.3-8.6 | 0.6-1.1 | 3.3-4.7 | 12.4 |
| February | 5 | 5.4 | 3.8-8.6 | 2.0-2.8 | 2.6-3.4 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 120 | 73-157 | 46.5 | 20-42 | 47.6 | 55-75 | 73.3 | 221 |
| Conference | 17 | 14 | 39 | 61-124 | 49.2 | 18-30 | 60.0 | 47-64 | 73.4 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 28 | 33-70 | 47.1 | 6-14 | 42.9 | 22-32 | 68.8 | 94 |
| Away | 13 | 10 | 92 | 40-87 | 46.0 | 14-28 | 50.0 | 33-43 | 76.7 | 127 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 7 | 29-52 | 55.8 | 7-10 | 70.0 | 14-17 | 82.4 | 79 |
| Losses | 17 | 12 | 113 | 44-105 | 41.9 | 13-32 | 40.6 | 41-58 | 70.7 | 142 |
| November | 8 | 4 | 55 | 11-31 | 35.5 | 3-12 | 25.0 | 12-16 | 75.0 | 37 |
| December | 4 | 2 | 31 | 13-23 | 56.5 | 3-8 | 37.5 | 7-9 | 77.8 | 36 |
| January | 7 | 7 | 7 | 30-60 | 50.0 | 4-8 | 50.0 | 23-33 | 69.7 | 87 |
| February | 5 | 5 | 27 | 19-43 | 44.2 | 10-14 | 71.4 | 13-17 | 76.5 | 61 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 120 | 5.0 | 24.3-52.3 | 6.7-14.0 | 47.6 | 18.3-25.0 | 73.7 |
| Conference | 17 | 39 | 2.3 | 62.6-127.2 | 18.5-30.8 | 60.0 | 48.2-65.6 | 191.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 28 | 2.5 | 47.1-100.0 | 8.6-20.0 | 42.9 | 31.4-45.7 | 134.3 |
| Away | 13 | 92 | 7.1 | 17.4-37.8 | 6.1-12.2 | 50.0 | 14.3-18.7 | 55.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 165.7-297.1 | 40.0-57.1 | 70.0 | 80.0-97.1 | 451.4 |
| Losses | 17 | 113 | 6.6 | 15.6-37.2 | 4.6-11.3 | 40.6 | 14.5-20.5 | 50.3 |
| November | 8 | 55 | 6.9 | 8.0-22.5 | 2.2-8.7 | 25.0 | 8.7-11.6 | 26.9 |
| December | 4 | 31 | 7.8 | 16.8-29.7 | 3.9-10.3 | 37.5 | 9.0-11.6 | 46.5 |
| January | 7 | 7 | 1.0 | 171.4-342.9 | 22.9-45.7 | 50.0 | 131.4-188.6 | 497.1 |
| February | 5 | 27 | 5.4 | 28.1-63.7 | 14.8-20.7 | 71.4 | 19.3-25.2 | 90.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.5 | 1.2 | 1.7 | 2.1 | 2.1 | 1.4 | 0.1 |
| Conference | 17 | 0.5 | 1.3 | 1.8 | 2.5 | 2.5 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 1.2 | 1.7 | 1.7 | 1.7 | 1.3 | 0.1 |
| Away | 13 | 0.5 | 1.2 | 1.6 | 2.5 | 2.5 | 1.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 1.0 | 1.7 | 2.1 | 2.1 | 2.1 | 0.1 |
| Losses | 17 | 0.4 | 1.2 | 1.6 | 2.1 | 2.1 | 1.1 | 0.1 |
| November | 8 | 0.4 | 0.9 | 1.3 | 1.4 | 2.1 | 0.8 | 0.0 |
| December | 4 | 0.5 | 0.3 | 0.8 | 2.3 | 0.8 | 1.0 | 0.0 |
| January | 7 | 0.7 | 2.1 | 2.9 | 2.7 | 2.1 | 1.7 | 0.4 |
| February | 5 | 0.4 | 1.0 | 1.4 | 2.4 | 3.2 | 2.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 12 | 28 | 40 | 51 | 51 | 34 | 3 |
| Conference | 17 | 14 | 9 | 22 | 31 | 42 | 42 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 6 | 13 | 19 | 19 | 19 | 14 | 1 |
| Away | 13 | 10 | 6 | 15 | 21 | 32 | 32 | 20 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 5 | 7 | 12 | 15 | 15 | 15 | 1 |
| Losses | 17 | 12 | 7 | 21 | 28 | 36 | 36 | 19 | 2 |
| November | 8 | 4 | 3 | 7 | 10 | 11 | 17 | 6 | 0 |
| December | 4 | 2 | 2 | 1 | 3 | 9 | 3 | 4 | 0 |
| January | 7 | 7 | 5 | 15 | 20 | 19 | 15 | 12 | 3 |
| February | 5 | 5 | 2 | 5 | 7 | 12 | 16 | 12 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4.0 | 9.3 | 13.3 | 17.0 | 17.0 | 11.3 | 1.0 |
| Conference | 17 | 9.2 | 22.6 | 31.8 | 43.1 | 43.1 | 25.6 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 8.6 | 18.6 | 27.1 | 27.1 | 27.1 | 20.0 | 1.4 |
| Away | 13 | 2.6 | 6.5 | 9.1 | 13.9 | 13.9 | 8.7 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28.6 | 40.0 | 68.6 | 85.7 | 85.7 | 85.7 | 5.7 |
| Losses | 17 | 2.5 | 7.4 | 9.9 | 12.7 | 12.7 | 6.7 | 0.7 |
| November | 8 | 2.2 | 5.1 | 7.3 | 8.0 | 12.4 | 4.4 | 0.0 |
| December | 4 | 2.6 | 1.3 | 3.9 | 11.6 | 3.9 | 5.2 | 0.0 |
| January | 7 | 28.6 | 85.7 | 114.3 | 108.6 | 85.7 | 68.6 | 17.1 |
| February | 5 | 3.0 | 7.4 | 10.4 | 17.8 | 23.7 | 17.8 | 0.0 |
