Jacob Stevens
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | .5 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Passaic County Community College | W, 77-68 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 |
| Feb 5 | at Salem Community College | L, 110-72 |
| Feb 10 | at Luzerne County Community College | W, 76-60 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UCNJ | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UCNJ | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | - | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | - | - | - |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | - | - | - |
| Nov 15 | UCNJ | L, 77-52 | - | - | - | - |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | - | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 0 | - | - |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | - | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | - | - | - |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 0 | - | - |
| Dec 6 | Ocean County College | L, 99-77 | - | - | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | - | - | - |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | - | - | - |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | - | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | - | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | - | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | - | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | - | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | - | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | - | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
