Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 15.8 | |
| 24 | 12.6 | |
| 24 | 9.2 | |
| 24 | 8.8 | |
| 24 | 6.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.5 | |
| 24 | 5.6 | |
| 24 | 5.3 | |
| 24 | 4.3 | |
| 24 | 1.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 49.7 | |
| 24 | 46.5 | |
| 24 | 44.0 | |
| 24 | 39.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 40.5 | |
| 24 | 39.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 73.3 | |
| 24 | 69.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 52 | |
| 24 | 46 | |
| 24 | 34 | |
| 24 | 29 | |
| 24 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 53 | |
| 24 | 51 | |
| 12 | 22 | |
| 24 | 20 | |
| 24 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 20 | |
| 24 | 16 | |
| 24 | 15 | |
| 12 | 4 | |
| 24 | 3 | |
| View All | ||
