2024-25 Basketball Statistics Harrisburg Area Community College

  • Games
    24
  • Pts
    75.6
  • FG %
    43.3
  • 3PT %
    31.2
  • FT %
    68.0
  • Reb
    28.8
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2025 Central Penn L, 108-97
1/25/2025 Delaware County Community College W, 87-81
1/28/2025 Thaddeus Stevens College of Technology L, 78-65
1/30/2025 Williamson College of the Trades -
2/1/2025 Passaic County Community College W, 83-71
2/6/2025 at Luzerne County Community College -
2/8/2025 Salem Community College L, 95-78
2/11/2025 at Sussex County Community College -
2/13/2025 CCBC Catonsville -
2/15/2025 vs. Atlantic Cape Community College L, 84-78
Team Statistics
# Name Position Year Status
1 Amyr Fox G/F So. Active
3 Trey Slayton SG So. Active
4 Haji Bell SG Fr. Active
10 Eli Vega PG Fr. Active
11 Logan Sax G Fr. Active
12 William Bryd G/F Fr. Active
13 Gavin Shirk G Fr. Active
15 Julian Lownes F Fr. Active
20 Glendale Jenkins PG Fr. Active
23 Ryan Floyd G/F Fr. Active
24 Aidan Littleton F So. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Immaculata University   - - - - - - -
Oct 26 # Penn State University   - - - - - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 24-66 36.4 10-29 34.5 4-5 80.0 62.0
Nov 9 Brookdale Community College L, 88-80 32-68 47.1 7-17 41.2 9-14 64.3 80.0
Nov 12 at Lehigh Carbon Community College L, 85-74 28-75 37.3 6-28 21.4 12-16 75.0 74.0
Nov 14 CCBC Dundalk L, 67-62 23-63 36.5 10-25 40.0 6-8 75.0 62.0
Nov 16 at Union College L, 99-78 28-80 35.0 3-19 15.8 17-30 56.7 78.0
Nov 19 at Williamson College of the Trades L, 72-62 24-65 36.9 6-23 26.1 8-16 50.0 62.0
Nov 21 at Howard Community College L, 89-70 28-68 41.2 6-19 31.6 8-14 57.1 70.0
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 26-48 54.2 7-19 36.8 21-27 77.8 80.0
Nov 26 at Community College of Philadelphia L, 107-67 27-80 33.8 6-19 31.6 7-9 77.8 67.0
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 37-78 47.4 9-29 31.0 13-18 72.2 96.0
Dec 7 at Ocean County College L, 91-79 35-74 47.3 3-12 25.0 6-17 35.3 79.0
Dec 9 at Frederick Community College L, 95-55 16-64 25.0 2-19 10.5 21-29 72.4 55.0
Dec 10 at Delaware County Community College W, 80-65 30-61 49.2 6-19 31.6 14-20 70.0 80.0
Dec 14 at Camden County College L, 75-62 27-62 43.5 5-12 41.7 3-6 50.0 62.0
Jan 14 at Bergen Community College L, 91-86 28-41 68.3 9-14 64.3 21-27 77.8 86.0
Jan 16 Pennsylvania Highlands Community College L, 90-73 31-76 40.8 3-17 17.6 8-14 57.1 73.0
Jan 18 at Northampton Community College L, 100-73 30-67 44.8 4-16 25.0 9-14 64.3 73.0
Jan 21 Luzerne County Community College W, 88-68 31-66 47.0 5-11 45.5 21-28 75.0 88.0
Jan 23 Central Penn L, 108-97 39-78 50.0 5-13 38.5 14-17 82.4 97.0
Jan 25 Delaware County Community College W, 87-81 33-71 46.5 6-15 40.0 15-22 68.2 87.0
Jan 28 Thaddeus Stevens College of Technology L, 78-65 26-64 40.6 8-20 40.0 5-14 35.7 65.0
Jan 30 Williamson College of the Trades   - - - - - - -
Feb 1 Passaic County Community College W, 83-71 30-65 46.2 3-11 27.3 20-24 83.3 83.0
Feb 6 at Luzerne County Community College   - - - - - - -
Feb 8 Salem Community College L, 95-78 33-83 39.8 1-13 7.7 11-18 61.1 78.0
Feb 11 at Sussex County Community College   - - - - - - -
Feb 13 CCBC Catonsville   - - - - - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 31-46 67.4 4-11 36.4 12-12 100.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Immaculata University   - - - -
Oct 26 # Penn State University   - - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 4 19 23 -21.0
Nov 9 Brookdale Community College L, 88-80 5 27 32 -16.0
Nov 12 at Lehigh Carbon Community College L, 85-74 7 20 27 -13.0
Nov 14 CCBC Dundalk L, 67-62 6 20 26 -19.0
Nov 16 at Union College L, 99-78 6 20 26 -25.0
Nov 19 at Williamson College of the Trades L, 72-62 11 19 30 -16.0
Nov 21 at Howard Community College L, 89-70 4 22 26 -22.0
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 0 0 0 -36.0
Nov 26 at Community College of Philadelphia L, 107-67 6 19 25 -27.0
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 7 18 25 -40.0
Dec 7 at Ocean County College L, 91-79 8 24 32 -6.0
Dec 9 at Frederick Community College L, 95-55 12 28 40 -26.0
Dec 10 at Delaware County Community College W, 80-65 6 35 41 -5.0
Dec 14 at Camden County College L, 75-62 2 17 19 -8.0
Jan 14 at Bergen Community College L, 91-86 9 17 26 -26.0
Jan 16 Pennsylvania Highlands Community College L, 90-73 8 27 35 -15.0
Jan 18 at Northampton Community College L, 100-73 14 20 34 -2.0
Jan 21 Luzerne County Community College W, 88-68 15 23 38 13.0
Jan 23 Central Penn L, 108-97 7 25 32 32.0
Jan 25 Delaware County Community College W, 87-81 15 29 44 -6.0
Jan 28 Thaddeus Stevens College of Technology L, 78-65 6 8 14 -31.0
Jan 30 Williamson College of the Trades   - - - -
Feb 1 Passaic County Community College W, 83-71 7 30 37 3.0
Feb 6 at Luzerne County Community College   - - - -
Feb 8 Salem Community College L, 95-78 9 23 32 -20.0
Feb 11 at Sussex County Community College   - - - -
Feb 13 CCBC Catonsville   - - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 8 19 27 -34.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Immaculata University   - - - -
Oct 26 # Penn State University   - - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 11 12 16 23
Nov 9 Brookdale Community College L, 88-80 11 13 17 35
Nov 12 at Lehigh Carbon Community College L, 85-74 10 13 5 11
Nov 14 CCBC Dundalk L, 67-62 21 10 1 15
Nov 16 at Union College L, 99-78 19 13 1 12
Nov 19 at Williamson College of the Trades L, 72-62 18 10 5 15
Nov 21 at Howard Community College L, 89-70 5 9 1 17
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 0 0 0 0
Nov 26 at Community College of Philadelphia L, 107-67 21 11 4 12
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 10 17 5 20
Dec 7 at Ocean County College L, 91-79 10 5 5 14
Dec 9 at Frederick Community College L, 95-55 22 9 6 10
Dec 10 at Delaware County Community College W, 80-65 15 11 2 26
Dec 14 at Camden County College L, 75-62 14 10 4 9
Jan 14 at Bergen Community College L, 91-86 7 12 9 7
Jan 16 Pennsylvania Highlands Community College L, 90-73 20 14 0 8
Jan 18 at Northampton Community College L, 100-73 21 8 1 13
Jan 21 Luzerne County Community College W, 88-68 25 23 4 18
Jan 23 Central Penn L, 108-97 19 12 2 18
Jan 25 Delaware County Community College W, 87-81 0 11 5 10
Jan 28 Thaddeus Stevens College of Technology L, 78-65 5 21 5 15
Jan 30 Williamson College of the Trades   - - - -
Feb 1 Passaic County Community College W, 83-71 17 13 6 12
Feb 6 at Luzerne County Community College   - - - -
Feb 8 Salem Community College L, 95-78 16 16 8 7
Feb 11 at Sussex County Community College   - - - -
Feb 13 CCBC Catonsville   - - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 0 10 5 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # Immaculata University   - - -
Oct 26 # Penn State University   - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 16 0.821 -0.247
Nov 9 Brookdale Community College L, 88-80 26 0.988 0.021
Nov 12 at Lehigh Carbon Community College L, 85-74 29 0.860 -0.170
Nov 14 CCBC Dundalk L, 67-62 20 0.756 -0.137
Nov 16 at Union College L, 99-78 24 0.722 -0.744
Nov 19 at Williamson College of the Trades L, 72-62 24 0.775 -0.136
Nov 21 at Howard Community College L, 89-70 18 0.921 -0.258
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 19 1.301 -0.306
Nov 26 at Community College of Philadelphia L, 107-67 12 0.673 -0.509
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 22 1.067 0.251
Dec 7 at Ocean County College L, 91-79 25 0.935 -0.142
Dec 9 at Frederick Community College L, 95-55 23 0.621 -0.434
Dec 10 at Delaware County Community College W, 80-65 17 1.000 0.222
Dec 14 at Camden County College L, 75-62 9 0.805 -0.163
Jan 14 at Bergen Community College L, 91-86 20 1.638 0.548
Jan 16 Pennsylvania Highlands Community College L, 90-73 18 0.768 -0.205
Jan 18 at Northampton Community College L, 100-73 20 0.901 -0.296
Jan 21 Luzerne County Community College W, 88-68 18 0.978 0.266
Jan 23 Central Penn L, 108-97 14 0.985 0.985
Jan 25 Delaware County Community College W, 87-81 17 1.299 0.311
Jan 28 Thaddeus Stevens College of Technology L, 78-65 21 0.929 -0.091
Jan 30 Williamson College of the Trades   - - -
Feb 1 Passaic County Community College W, 83-71 24 0.954 0.178
Feb 6 at Luzerne County Community College   - - -
Feb 8 Salem Community College L, 95-78 17 0.788 -0.304
Feb 11 at Sussex County Community College   - - -
Feb 13 CCBC Catonsville   - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 20 1.773 0.361
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Immaculata University   - - - - -
Oct 26 # Penn State University   - - - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 34-57 59.6 2-11 18.2 78.0
Nov 9 Brookdale Community College L, 88-80 34-70 48.6 0-14 0.0 88.0
Nov 12 at Lehigh Carbon Community College L, 85-74 27-51 52.9 8-22 36.4 85.0
Nov 14 CCBC Dundalk L, 67-62 22-57 38.6 3-11 27.3 67.0
Nov 16 at Union College L, 99-78 40-58 69.0 2-11 18.2 99.0
Nov 19 at Williamson College of the Trades L, 72-62 24-53 45.3 0-6 0.0 72.0
Nov 21 at Howard Community College L, 89-70 32-75 42.7 6-20 30.0 89.0
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 37-54 68.5 6-10 60.0 94.0
Nov 26 at Community College of Philadelphia L, 107-67 43-81 53.1 11-28 39.3 107.0
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 22-50 44.0 2-13 15.4 62.0
Dec 7 at Ocean County College L, 91-79 31-65 47.7 9-25 36.0 91.0
Dec 9 at Frederick Community College L, 95-55 36-81 44.4 8-28 28.6 95.0
Dec 10 at Delaware County Community College W, 80-65 25-67 37.3 4-23 17.4 65.0
Dec 14 at Camden County College L, 75-62 33-67 49.3 3-5 60.0 75.0
Jan 14 at Bergen Community College L, 91-86 30-70 42.9 7-17 41.2 91.0
Jan 16 Pennsylvania Highlands Community College L, 90-73 33-75 44.0 13-28 46.4 90.0
Jan 18 at Northampton Community College L, 100-73 34-60 56.7 12-26 46.2 100.0
Jan 21 Luzerne County Community College W, 88-68 27-67 40.3 5-24 20.8 68.0
Jan 23 Central Penn L, 108-97 0-0 - 0-0 - 108.0
Jan 25 Delaware County Community College W, 87-81 32-72 44.4 9-20 45.0 81.0
Jan 28 Thaddeus Stevens College of Technology L, 78-65 30-54 55.6 7-18 38.9 78.0
Jan 30 Williamson College of the Trades   - - - - -
Feb 1 Passaic County Community College W, 83-71 26-70 37.1 5-14 35.7 71.0
Feb 6 at Luzerne County Community College   - - - - -
Feb 8 Salem Community College L, 95-78 34-76 44.7 13-32 40.6 95.0
Feb 11 at Sussex County Community College   - - - - -
Feb 13 CCBC Catonsville   - - - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 34-69 49.3 1-15 6.7 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Immaculata University   - - - -
Oct 26 # Penn State University   - - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 10.0 34.0 44.0 -21.0
Nov 9 Brookdale Community College L, 88-80 18.0 30.0 48.0 -16.0
Nov 12 at Lehigh Carbon Community College L, 85-74 7.0 33.0 40.0 -13.0
Nov 14 CCBC Dundalk L, 67-62 15.0 30.0 45.0 -19.0
Nov 16 at Union College L, 99-78 12.0 39.0 51.0 -25.0
Nov 19 at Williamson College of the Trades L, 72-62 13.0 33.0 46.0 -16.0
Nov 21 at Howard Community College L, 89-70 16.0 32.0 48.0 -22.0
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 4.0 32.0 36.0 -36.0
Nov 26 at Community College of Philadelphia L, 107-67 15.0 37.0 52.0 -27.0
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 14.0 51.0 65.0 -40.0
Dec 7 at Ocean County College L, 91-79 8.0 30.0 38.0 -6.0
Dec 9 at Frederick Community College L, 95-55 26.0 40.0 66.0 -26.0
Dec 10 at Delaware County Community College W, 80-65 15.0 31.0 46.0 -5.0
Dec 14 at Camden County College L, 75-62 10.0 17.0 27.0 -8.0
Jan 14 at Bergen Community College L, 91-86 22.0 30.0 52.0 -26.0
Jan 16 Pennsylvania Highlands Community College L, 90-73 17.0 33.0 50.0 -15.0
Jan 18 at Northampton Community College L, 100-73 10.0 26.0 36.0 -2.0
Jan 21 Luzerne County Community College W, 88-68 9.0 16.0 25.0 13.0
Jan 23 Central Penn L, 108-97 0.0 0.0 0.0 32.0
Jan 25 Delaware County Community College W, 87-81 15.0 35.0 50.0 -6.0
Jan 28 Thaddeus Stevens College of Technology L, 78-65 10.0 35.0 45.0 -31.0
Jan 30 Williamson College of the Trades   - - - -
Feb 1 Passaic County Community College W, 83-71 8.0 26.0 34.0 3.0
Feb 6 at Luzerne County Community College   - - - -
Feb 8 Salem Community College L, 95-78 16.0 36.0 52.0 -20.0
Feb 11 at Sussex County Community College   - - - -
Feb 13 CCBC Catonsville   - - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 29.0 32.0 61.0 -34.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Immaculata University   - - - -
Oct 26 # Penn State University   - - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 20.0 11.0 3.0 14.0
Nov 9 Brookdale Community College L, 88-80 19.0 22.0 5.0 12.0
Nov 12 at Lehigh Carbon Community College L, 85-74 21.0 5.0 0.0 8.0
Nov 14 CCBC Dundalk L, 67-62 20.0 8.0 10.0 14.0
Nov 16 at Union College L, 99-78 9.0 11.0 9.0 21.0
Nov 19 at Williamson College of the Trades L, 72-62 24.0 8.0 5.0 9.0
Nov 21 at Howard Community College L, 89-70 5.0 6.0 3.0 21.0
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 0.0 0.0 0.0 14.0
Nov 26 at Community College of Philadelphia L, 107-67 18.0 13.0 3.0 28.0
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 25.0 4.0 3.0 15.0
Dec 7 at Ocean County College L, 91-79 13.0 5.0 1.0 21.0
Dec 9 at Frederick Community College L, 95-55 20.0 16.0 8.0 25.0
Dec 10 at Delaware County Community College W, 80-65 22.0 6.0 3.0 19.0
Dec 14 at Camden County College L, 75-62 16.0 19.0 0.0 18.0
Jan 14 at Bergen Community College L, 91-86 21.0 7.0 5.0 20.0
Jan 16 Pennsylvania Highlands Community College L, 90-73 26.0 13.0 8.0 17.0
Jan 18 at Northampton Community College L, 100-73 19.0 11.0 11.0 22.0
Jan 21 Luzerne County Community College W, 88-68 29.0 14.0 5.0 19.0
Jan 23 Central Penn L, 108-97 0.0 0.0 0.0 0.0
Jan 25 Delaware County Community College W, 87-81 18.0 9.0 3.0 13.0
Jan 28 Thaddeus Stevens College of Technology L, 78-65 24.0 7.0 8.0 18.0
Jan 30 Williamson College of the Trades   - - - -
Feb 1 Passaic County Community College W, 83-71 14.0 5.0 4.0 20.0
Feb 6 at Luzerne County Community College   - - - -
Feb 8 Salem Community College L, 95-78 18.0 7.0 9.0 26.0
Feb 11 at Sussex County Community College   - - - -
Feb 13 CCBC Catonsville   - - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 7.0 17.0 6.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # Immaculata University   - - -
Oct 26 # Penn State University   - - -
Nov 2 Montgomery County Community College (PA) L, 78-62 0.0 1.068 -0.247
Nov 9 Brookdale Community College L, 88-80 15.0 0.967 0.021
Nov 12 at Lehigh Carbon Community College L, 85-74 18.0 1.030 -0.170
Nov 14 CCBC Dundalk L, 67-62 10.0 0.893 -0.137
Nov 16 at Union College L, 99-78 0.0 1.467 -0.744
Nov 19 at Williamson College of the Trades L, 72-62 15.0 0.911 -0.136
Nov 21 at Howard Community College L, 89-70 13.0 1.179 -0.258
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 18.0 1.607 -0.306
Nov 26 at Community College of Philadelphia L, 107-67 15.0 1.182 -0.509
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 18.0 0.816 0.251
Dec 7 at Ocean County College L, 91-79 22.0 1.077 -0.142
Dec 9 at Frederick Community College L, 95-55 20.0 1.056 -0.434
Dec 10 at Delaware County Community College W, 80-65 18.0 0.778 0.222
Dec 14 at Camden County College L, 75-62 10.0 0.968 -0.163
Jan 14 at Bergen Community College L, 91-86 16.0 1.090 0.548
Jan 16 Pennsylvania Highlands Community College L, 90-73 13.0 0.973 -0.205
Jan 18 at Northampton Community College L, 100-73 14.0 1.198 -0.296
Jan 21 Luzerne County Community College W, 88-68 21.0 0.712 0.266
Jan 23 Central Penn L, 108-97 0.0 - 0.985
Jan 25 Delaware County Community College W, 87-81 18.0 0.988 0.311
Jan 28 Thaddeus Stevens College of Technology L, 78-65 14.0 1.020 -0.091
Jan 30 Williamson College of the Trades   - - -
Feb 1 Passaic County Community College W, 83-71 17.0 0.776 0.178
Feb 6 at Luzerne County Community College   - - -
Feb 8 Salem Community College L, 95-78 16.0 1.092 -0.304
Feb 11 at Sussex County Community College   - - -
Feb 13 CCBC Catonsville   - - -
Feb 15 vs. Atlantic Cape Community College L, 84-78 16.0 1.412 0.361
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 697-1609 43.3 134-430 31.2 285-419 68.0 75.6
Conference 17 506-1134 44.6 96-295 32.5 206-301 68.4 77.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 365-826 44.2 74-219 33.8 147-209 70.3 79.3
Away 11 301-737 40.8 56-200 28.0 126-198 63.6 71.5
Neutral 1 31-46 67.4 4-11 36.4 12-12 100.0 78.0
 
Wins 5 161-341 47.2 29-85 34.1 83-112 74.1 86.8
Losses 19 536-1268 42.3 105-345 30.4 202-307 65.8 72.7
 
November 9 240-613 39.2 61-198 30.8 92-139 66.2 70.6
December 5 145-339 42.8 25-91 27.5 57-90 63.3 74.4
January 7 218-463 47.1 40-106 37.7 93-136 68.4 81.3
February 3 94-194 48.5 8-35 22.9 43-54 79.6 79.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.6 21.2 28.8 -15.3
Conference 17 7.5 19.6 27.1 -17.4
Exhibition - - - - -
 
Home 12 7.4 20.8 28.2 -13.0
Away 11 7.7 21.9 29.6 -16.0
Neutral 1 8.0 19.0 27.0 -34.0
 
Wins 5 10.0 27.0 37.0 -7.0
Losses 19 6.9 19.7 26.6 -17.4
 
November 9 5.4 18.4 23.9 -21.7
December 5 7.0 24.4 31.4 -17.0
January 7 10.6 21.3 31.9 -5.0
February 3 8.0 24.0 32.0 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.2 9.3 4.7 13.9
Conference 17 11.6 9.8 4.4 13.2
Exhibition - - - - -
 
Home 12 12.9 8.3 4.8 15.1
Away 11 14.7 9.7 4.4 13.3
Neutral 1 0.0 17.0 6.0 6.0
 
Wins 5 13.4 7.6 3.6 17.2
Losses 19 13.2 9.8 4.9 13.0
 
November 9 12.9 9.3 4.2 15.6
December 5 14.2 10.0 3.0 15.8
January 7 13.9 8.7 5.7 12.7
February 3 11.0 9.7 6.3 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 19.7 0.929 -0.167
Conference 17 19.9 0.972 -0.092
Exhibition - - - -
 
Home 12 19.3 0.954 -0.136
Away 11 20.1 0.861 -0.219
Neutral 1 20.0 1.773 0.361
 
Wins 5 19.6 1.048 0.239
Losses 19 19.7 0.897 -0.284
 
November 9 20.9 0.847 -0.278
December 5 19.2 0.886 -0.057
January 7 18.3 1.027 -0.173
February 3 20.3 1.039 -0.011
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 720-1499 48.0 136-421 32.3 84.7
Conference 17 548-1091 50.2 102-305 33.4 85.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 331-702 47.2 65-195 33.3 81.7
Away 11 355-728 48.8 70-211 33.2 88.1
Neutral 1 34-69 49.3 1-15 6.7 84.0
 
Wins 5 132-326 40.5 25-94 26.6 69.4
Losses 19 588-1173 50.1 111-327 33.9 88.7
 
November 9 293-556 52.7 38-133 28.6 86.6
December 5 147-330 44.5 26-94 27.7 77.6
January 7 186-398 46.7 53-133 39.8 88.0
February 3 94-215 43.7 19-61 31.1 83.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.3 30.8 44.0 -15.3
Conference 17 12.8 31.7 44.5 -17.4
Exhibition - - - - -
 
Home 12 11.3 29.8 41.2 -13.0
Away 11 14.0 31.6 45.6 -16.0
Neutral 1 29.0 32.0 61.0 -34.0
 
Wins 5 12.2 31.8 44.0 -7.0
Losses 19 13.6 30.5 44.1 -17.4
 
November 9 12.2 33.3 45.6 -21.7
December 5 14.6 33.8 48.4 -17.0
January 7 11.9 25.0 36.9 -5.0
February 3 17.7 31.3 49.0 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.0 11.8 4.9 17.4
Conference 17 17.1 12.2 5.9 18.4
Exhibition - - - - -
 
Home 12 17.8 13.5 5.8 15.2
Away 11 17.1 10.1 3.9 19.3
Neutral 1 7.0 10.0 5.0 24.0
 
Wins 5 21.6 15.0 4.4 17.2
Losses 19 15.8 10.9 5.0 17.5
 
November 9 15.1 10.1 5.6 15.7
December 5 19.2 10.4 4.4 19.6
January 7 19.6 14.4 3.7 15.6
February 3 13.0 13.0 6.3 23.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.0 1.096 -0.167
Conference 17 14.6 1.064 -0.092
Exhibition - - - -
 
Home 12 13.3 1.091 -0.136
Away 11 14.6 1.080 -0.219
Neutral 1 16.0 1.412 0.361
 
Wins 5 18.4 0.810 0.239
Losses 19 12.9 1.181 -0.284
 
November 9 11.6 1.125 -0.278
December 5 17.6 0.943 -0.057
January 7 13.7 1.200 -0.173
February 3 16.3 1.050 -0.011
Attendance Statistics
Date Opponent Score Attend
Oct 18 Immaculata University   -
Oct 26 Penn State University   -
Nov 2 Montgomery County Community College (PA) L, 78-62 0
Nov 9 Brookdale Community College L, 88-80 0
Nov 12 at Lehigh Carbon Community College L, 85-74 0
Nov 14 CCBC Dundalk L, 67-62 0
Nov 16 at Union College L, 99-78 0
Nov 19 at Williamson College of the Trades L, 72-62 120
Nov 21 at Howard Community College L, 89-70 123
Nov 23 Rowan College South Jersey - Gloucester L, 94-80 0
Nov 26 at Community College of Philadelphia L, 107-67 0
Dec 3 Rowan College of South Jersey-Cumberland W, 96-62 0
Dec 7 at Ocean County College L, 91-79 0
Dec 9 at Frederick Community College L, 95-55 0
Dec 10 at Delaware County Community College W, 80-65 60
Dec 14 at Camden County College L, 75-62 0
Jan 14 at Bergen Community College L, 91-86 0
Jan 16 Pennsylvania Highlands Community College L, 90-73 0
Jan 18 at Northampton Community College L, 100-73 0
Jan 21 Luzerne County Community College W, 88-68 0
Jan 23 Central Penn L, 108-97 0
Jan 25 Delaware County Community College W, 87-81 30
Jan 28 Thaddeus Stevens College of Technology L, 78-65 0
Jan 30 Williamson College of the Trades   -
Feb 1 Passaic County Community College W, 83-71 0
Feb 6 at Luzerne County Community College   -
Feb 8 Salem Community College L, 95-78 0
Feb 11 at Sussex County Community College   -
Feb 13 CCBC Catonsville   -
Feb 15 vs. Atlantic Cape Community College L, 84-78 0