Matthew Fravel
gp
17
pts/g
9.2
fg %
32.1
3pt %
29.0
ft %
57.7
reb/g
5.5
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Minutes | 226 | 197 |
| Minutes per game | 13.3 | 15.2 |
| FG | 61-190 | 44-146 |
| FG Pct | 32.1 | 30.1 |
| 3PT | 20-69 | 13-51 |
| 3PT Pct | 29.0 | 25.5 |
| FT | 15-26 | 10-21 |
| FT Pct | 57.7 | 47.6 |
| Off rebounds | 28 | 25 |
| Def rebounds | 65 | 41 |
| Total rebounds | 93 | 66 |
| Rebounds per game | 5.5 | 5.1 |
| Personal fouls | 56 | 42 |
| Disqualifications | 3 | 2 |
| Assists | 32 | 20 |
| Turnovers | 75 | 54 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 21 | 18 |
| Blocks | 9 | 5 |
| Points | 157 | 111 |
| Points per game | 9.2 | 8.5 |
| Points per 40 min | 27.8 | 22.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 32 | 4-15 | 26.7 | 1-7 | 14.3 | 2-5 | 40.0 | 11 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 31 | 3-15 | 20.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 38 | 5-12 | 41.7 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 23 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | - | 9 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 1 | 6-18 | 33.3 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 27 | 3-14 | 21.4 | 1-6 | 16.7 | 0-2 | 0.0 | 7 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 6-13 | 46.2 | 4-7 | 57.1 | 0-2 | 0.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 32 | 2 | 6 | 8 | 0 | 10 | 1 | 0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 31 | 3 | 3 | 6 | 0 | 4 | 0 | 0 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 38 | 5 | 7 | 12 | 4 | 13 | 3 | 1 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 23 | 3 | 2 | 5 | 1 | 5 | 0 | 1 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 26 | 0 | 4 | 4 | 0 | 5 | 1 | 1 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 29 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 2 | 2 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 3 | 0 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 1 | 6 | 7 | 3 | 2 | 2 | 0 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 1 | 2 | 5 | 7 | 3 | 7 | 1 | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 27 | 3 | 1 | 4 | 0 | 2 | 3 | 0 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 1 | 1 | 11 | 12 | 6 | 6 | 1 | 3 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 3 | - | 0.0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 3 | - | 0.0 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 0 | - | 0.0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | - | - | - | - |
| Nov 30 | Central Penn College | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 4 | - | 0.3 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 1 | - | 0.2 |
| Dec 13 | at Bucks County Community College | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 3 | - | 0.0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 4 | - | 0.0 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 5 | 1 | - |
| Jan 28 | at Delaware County Community College | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 4 | - | 0.5 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 3 | - | 1.3 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 4 | - | 1.5 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 3 | - | 0.4 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 2 | - | 0.0 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 3 | - | 1.0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 5 | 1 | 1.0 |
| Feb 16 | at Union College | L, 116-53 | 1 | 5 | 1 | 0.5 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 13.3 | 3.6-11.2 | 1.2-4.1 | 0.9-1.5 | 9.2 |
| Conference | 13 | 15.2 | 3.4-11.2 | 1.0-3.9 | 0.8-1.6 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 11.3 | 4.4-12.8 | 1.1-4.6 | 1.0-1.6 | 11.0 |
| Away | 8 | 15.5 | 2.6-9.4 | 1.2-3.5 | 0.8-1.5 | 7.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 38.0 | 5.0-12.0 | 0.0-2.0 | 2.0-3.0 | 12.0 |
| Losses | 16 | 11.8 | 3.5-11.1 | 1.2-4.2 | 0.8-1.4 | 9.1 |
| November | 3 | 24.7 | 2.3-10.7 | 0.7-3.7 | 0.7-2.0 | 6.0 |
| December | 2 | 30.5 | 3.0-10.0 | 0.0-2.0 | 1.5-2.5 | 7.5 |
| January | 5 | 11.6 | 3.4-10.4 | 1.0-4.4 | 0.4-0.4 | 8.2 |
| February | 7 | 4.7 | 4.4-12.3 | 1.9-4.6 | 1.1-1.9 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 226 | 61-190 | 32.1 | 20-69 | 29.0 | 15-26 | 57.7 | 157 |
| Conference | 13 | 13 | 197 | 44-146 | 30.1 | 13-51 | 25.5 | 10-21 | 47.6 | 111 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 102 | 40-115 | 34.8 | 10-41 | 24.4 | 9-14 | 64.3 | 99 |
| Away | 8 | 8 | 124 | 21-75 | 28.0 | 10-28 | 35.7 | 6-12 | 50.0 | 58 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 38 | 5-12 | 41.7 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Losses | 16 | 16 | 188 | 56-178 | 31.5 | 20-67 | 29.9 | 13-23 | 56.5 | 145 |
| November | 3 | 3 | 74 | 7-32 | 21.9 | 2-11 | 18.2 | 2-6 | 33.3 | 18 |
| December | 2 | 2 | 61 | 6-20 | 30.0 | 0-4 | 0.0 | 3-5 | 60.0 | 15 |
| January | 5 | 5 | 58 | 17-52 | 32.7 | 5-22 | 22.7 | 2-2 | 100.0 | 41 |
| February | 7 | 7 | 33 | 31-86 | 36.0 | 13-32 | 40.6 | 8-13 | 61.5 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 226 | 13.3 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 197 | 15.2 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 102 | 11.3 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 124 | 15.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 188 | 11.8 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| November | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| February | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.6 | 3.8 | 5.5 | 1.9 | 4.4 | 1.2 | 0.5 |
| Conference | 13 | 1.9 | 3.2 | 5.1 | 1.5 | 4.2 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.7 | 5.0 | 6.7 | 2.8 | 5.7 | 1.7 | 0.9 |
| Away | 8 | 1.6 | 2.5 | 4.1 | 0.9 | 3.0 | 0.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5.0 | 7.0 | 12.0 | 4.0 | 13.0 | 3.0 | 1.0 |
| Losses | 16 | 1.4 | 3.6 | 5.1 | 1.8 | 3.9 | 1.1 | 0.5 |
| November | 3 | 1.7 | 3.3 | 5.0 | 0.0 | 5.0 | 0.3 | 0.0 |
| December | 2 | 4.0 | 4.5 | 8.5 | 2.5 | 9.0 | 1.5 | 1.0 |
| January | 5 | 1.2 | 2.6 | 3.8 | 1.8 | 3.0 | 1.6 | 0.8 |
| February | 7 | 1.3 | 4.7 | 6.0 | 2.6 | 3.9 | 1.3 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 28 | 65 | 93 | 32 | 75 | 21 | 9 |
| Conference | 13 | 13 | 25 | 41 | 66 | 20 | 54 | 18 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 15 | 45 | 60 | 25 | 51 | 15 | 8 |
| Away | 8 | 8 | 13 | 20 | 33 | 7 | 24 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 5 | 7 | 12 | 4 | 13 | 3 | 1 |
| Losses | 16 | 16 | 23 | 58 | 81 | 28 | 62 | 18 | 8 |
| November | 3 | 3 | 5 | 10 | 15 | 0 | 15 | 1 | 0 |
| December | 2 | 2 | 8 | 9 | 17 | 5 | 18 | 3 | 2 |
| January | 5 | 5 | 6 | 13 | 19 | 9 | 15 | 8 | 4 |
| February | 7 | 7 | 9 | 33 | 42 | 18 | 27 | 9 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
