Official Volleyball Box Score

Lehigh Carbon Commun vs. Harrisburg Area Comm

9/20/2022 — HACC

Attendance: 0

Team 1 2 3 Sets Record
Lehigh Carbon Community College 7 3 10 0
Harrisburg Area Community College 25 25 25 3
Lehigh Carbon Community College
Team Attack Per Set
Set K E TA PCT
1 3 9 0 .000
2 0 8 0 .000
3 2 5 0 .000
Harrisburg Area Community College
Team Attack Per Set
Set K E TA PCT
1 6 2 10 .400
2 10 1 22 .409
3 12 2 21 .476
Lehigh Carbon Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Benner * 3 1 2 0 .000 0 0 1 0 0 0 0 0 5 1.0
2 Leslie Tineo Lopez * 3 0 4 0 .000 0 0 2 0 0 0 0 0 3 0.0
5 Marissa Haines * 3 0 3 0 .000 0 2 0 0 0 0 2 2 3 3.0
9 Jahnessa Henry * 3 2 5 0 .000 0 0 0 0 0 0 0 0 1 2.0
12 Emily Kloiber * 3 0 4 0 .000 0 1 1 0 0 0 2 1 4 2.0
13 Kalaejah Rodriguez * 3 0 3 0 .000 0 0 1 0 0 0 0 0 2 0.0
17 Cheyanne Beaumont 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 3 22 0 .000 0 3 5 0 0 0 4 3 18 8.0
Harrisburg Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydnee Wishard 3 0 0 0 .000 2 2 1 2 6 0 0 0 0 2.0
4 Ashley NyeSmith 2 1 0 1 1.000 0 1 1 0 3 0 0 0 0 2.0
5 Ashley Sensenig 1 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
6 Kendall Wales * 3 2 0 5 .400 1 0 0 0 1 0 0 0 0 2.0
7 Taylor Beeler * 2 6 2 9 .444 0 4 0 0 0 0 0 0 0 10.0
8 Jessica Decker 1 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
10 Kaitlin Pluta * 3 5 1 7 .571 0 7 2 0 3 0 0 0 0 12.0
11 Mackenzie Maass * 3 7 1 14 .429 0 2 1 0 1 0 0 0 0 9.0
13 Emma Ruth * 3 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
14 Elana Grove 1 1 1 3 .000 1 0 0 0 0 0 0 0 0 1.0
16 Tennison McGraw 2 3 0 5 .600 0 2 0 1 0 0 0 0 0 5.0
17 Kyla Kolivoski * 3 1 0 5 .200 24 3 0 0 7 0 0 0 0 4.0
Totals 28 5 53 .434 29 24 5 3 25 1 0 0 0 53.0
* = Starter