m
26
k/s
1.79
h %
.293
a/s
0.07
b/s
0.01
sa/s
1.06
d/s
3.07
Player Stats
  Overall Conference
Matches 26 14
Sets 82 41
Kills 147 89
Kills per set 1.79 2.17
Errors 39 18
Total Attacks 368 192
Total Attacks per set 4.49 4.68
Hitting Percentage .293 .370
Assists 6 3
Assists per set 0.07 0.07
Service Total Attempts 56 0
Service Aces 87 70
Service Errors 18 9
Service Aces per set 1.06 1.71
Receptions 110 17
Reception Errors 9 1
Digs 252 108
Digs per set 3.07 2.63
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 1 0
Ball Handling Errors 4 2
Points 235.0 160.0
Points per set 2.9 3.9
Matches started 24 13
Recent Results
Date Opponent Result
Oct 19 Brookdale Community College W, 3-1
Oct 19 Lehigh Carbon Community College W, 3-0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0
Nov 14 Jefferson Community College L, 3-0
Nov 14 vs. Raritan Valley Community College L, 3-1
Nov 15 Fashion Institute of Technology L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 1 3 7 1 11 .545 0 8.0
Sep 5 Lackawanna College W, 3-0 1 3 7 0 8 .875 0 11.0
Sep 7 at Bucks County Community College W, 3-0 1 3 5 2 7 .429 0 13.0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 1 3 14 4 28 .357 0 17.0
Sep 12 Luzerne County Community College W, 3-0 1 3 2 1 8 .125 0 13.0
Sep 14 at Valley Forge Military College W, 3-0 1 3 3 0 11 .273 0 4.0
Sep 14 vs. Community College of Philadelphia W, 3-0 1 3 8 0 11 .727 1 16.0
Sep 17 at Harcum College W, 3-0 1 3 2 0 6 .333 0 3.0
Sep 19 at Lackawanna College W, 3-0 1 3 1 0 9 .111 0 3.0
Sep 21 Bucks County Community College W, 3-0 1 3 8 0 17 .471 0 11.0
Sep 21 Community College of Philadelphia W, 3-0 - 2 2 0 5 .400 0 7.0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 11 3 29 .276 0 12.0
Sep 26 Luzerne County Community College W, 3-0 1 3 7 3 17 .235 0 8.0
Sep 28 at Valley Forge Military College W, 3-0 1 3 2 0 5 .400 1 11.0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 1 3 16 2 19 .737 1 19.0
Oct 5 vs. Raritan Valley Community College W, 3-1 1 4 6 2 10 .400 0 6.0
Oct 8 Harcum College W, 3-1 1 4 8 2 27 .222 0 9.0
Oct 12 at Manor College W, 3-0 1 3 5 1 9 .444 0 21.0
Oct 12 vs. Cheyney University W, 3-0 - 2 3 1 8 .250 0 6.0
Oct 15 Monroe College L, 3-0 1 3 1 5 19 -.211 0 2.0
Oct 19 Brookdale Community College W, 3-1 1 4 7 2 19 .263 0 8.0
Oct 19 Lehigh Carbon Community College W, 3-0 1 3 3 1 10 .200 0 4.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 1 3 3 1 16 .125 0 4.0
Nov 14 Jefferson Community College L, 3-0 1 3 7 2 15 .333 1 8.0
Nov 14 vs. Raritan Valley Community College L, 3-1 1 4 4 2 18 .111 1 5.0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 5 4 26 .038 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 1 3 2 0 0 0 0 0
Sep 5 Lackawanna College W, 3-0 1 3 10 0 0 0 0 0
Sep 7 at Bucks County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 1 3 11 0 0 0 0 0
Sep 12 Luzerne County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 14 at Valley Forge Military College W, 3-0 1 3 14 0 0 0 0 1
Sep 14 vs. Community College of Philadelphia W, 3-0 1 3 6 1 0 0 1 0
Sep 17 at Harcum College W, 3-0 1 3 28 0 0 0 0 0
Sep 19 at Lackawanna College W, 3-0 1 3 13 0 0 1 0 0
Sep 21 Bucks County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 21 Community College of Philadelphia W, 3-0 - 2 2 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 24 0 0 0 0 0
Sep 26 Luzerne County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 28 at Valley Forge Military College W, 3-0 1 3 5 0 0 0 0 0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 1 3 3 0 0 0 0 1
Oct 5 vs. Raritan Valley Community College W, 3-1 1 4 8 0 0 0 0 2
Oct 8 Harcum College W, 3-1 1 4 17 0 0 0 0 0
Oct 12 at Manor College W, 3-0 1 3 7 0 0 0 0 0
Oct 12 vs. Cheyney University W, 3-0 - 2 7 0 0 0 0 0
Oct 15 Monroe College L, 3-0 1 3 6 0 0 0 0 0
Oct 19 Brookdale Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 19 Lehigh Carbon Community College W, 3-0 1 3 8 0 0 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 1 3 6 0 0 0 0 0
Nov 14 Jefferson Community College L, 3-0 1 3 9 0 0 0 0 0
Nov 14 vs. Raritan Valley Community College L, 3-1 1 4 16 0 0 0 0 0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Mount Aloysius College   - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - -
Sep 3 Ocean County College W, 3-0 1 3 0 1 0 0 0
Sep 5 Lackawanna College W, 3-0 1 3 0 4 0 0 0
Sep 7 at Bucks County Community College W, 3-0 1 3 0 8 0 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 1 3 0 3 1 0 1
Sep 12 Luzerne County Community College W, 3-0 1 3 0 11 0 0 0
Sep 14 at Valley Forge Military College W, 3-0 1 3 0 1 0 0 0
Sep 14 vs. Community College of Philadelphia W, 3-0 1 3 0 7 1 0 0
Sep 17 at Harcum College W, 3-0 1 3 0 1 0 0 0
Sep 19 at Lackawanna College W, 3-0 1 3 0 2 0 0 0
Sep 21 Bucks County Community College W, 3-0 1 3 0 3 0 0 0
Sep 21 Community College of Philadelphia W, 3-0 - 2 0 5 1 1 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 0 1 0 4 0
Sep 26 Luzerne County Community College W, 3-0 1 3 0 1 1 3 0
Sep 28 at Valley Forge Military College W, 3-0 1 3 0 9 1 1 0
Sep 30 Manor College   - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 1 3 0 3 0 0 0
Oct 5 vs. Raritan Valley Community College W, 3-1 1 4 0 0 1 0 0
Oct 8 Harcum College W, 3-1 1 4 0 1 1 12 2
Oct 12 at Manor College W, 3-0 1 3 0 16 1 1 0
Oct 12 vs. Cheyney University W, 3-0 - 2 0 3 0 1 0
Oct 15 Monroe College L, 3-0 1 3 8 1 1 13 1
Oct 19 Brookdale Community College W, 3-1 1 4 0 1 1 12 0
Oct 19 Lehigh Carbon Community College W, 3-0 1 3 0 1 2 1 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 1 3 0 1 1 6 0
Nov 14 Jefferson Community College L, 3-0 1 3 14 1 1 15 1
Nov 14 vs. Raritan Valley Community College L, 3-1 1 4 18 1 2 22 4
Nov 15 Fashion Institute of Technology L, 3-2 1 5 16 1 2 18 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 70 8 0.11 7 32 0.46 .031 6 0.09 51.0 0.7
2019-20 26 82 147 1.79 39 368 4.49 .293 6 0.07 235.0 2.9
Total 48 152 155 1.02 46 400 2.63 .273 12 0.08 286.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 22 70 328 4.69 0 0 0 0.00
2019-20 26 82 252 3.07 1 0 1 0.01
Total 48 152 580 3.82 1 0 1 0.01
  m s ta sa sa/s se r re
2018-19 22 70 20 43 0.61 11 276 38
2019-20 26 82 56 87 1.06 18 110 9
Total 48 152 76 130 0.86 29 386 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 82 147 1.79 39 368 4.49 .293 6 0.07 235.0 2.9
Conference 14 41 89 2.17 18 192 4.68 .370 3 0.07 160.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 13 42 75 1.79 24 211 5.02 .242 2 0.05 107.0 2.5
Away 7 21 34 1.62 5 66 3.14 .439 2 0.10 74.0 3.5
Neutral 6 19 38 2.00 10 91 4.79 .308 2 0.11 54.0 2.8
                         
Wins 22 67 130 1.94 26 290 4.33 .359 3 0.04 214.0 3.2
Losses 4 15 17 1.13 13 78 5.20 .051 3 0.20 21.0 1.4
                         
September 14 41 79 1.93 14 172 4.20 .378 2 0.05 137.0 3.3
October 8 26 49 1.88 16 121 4.65 .273 1 0.04 75.0 2.9
November 4 15 19 1.27 9 75 5.00 .133 3 0.20 23.0 1.5
  m s digs d/s bs ba tot b/s
Total 26 82 252 3.07 1 0 1 0.01
Conference 14 41 108 2.63 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 13 42 124 2.95 0 0 0 0.00
Away 7 21 74 3.52 0 0 0 0.00
Neutral 6 19 54 2.84 1 0 1 0.05
                 
Wins 22 67 208 3.10 1 0 1 0.01
Losses 4 15 44 2.93 0 0 0 0.00
                 
September 14 41 137 3.34 1 0 1 0.02
October 8 26 71 2.73 0 0 0 0.00
November 4 15 44 2.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 82 56 87 1.06 18 110 9
Conference 14 41 0 70 1.71 9 17 1
Exhibition - - - - - - - -
                 
Home 13 42 38 32 0.76 10 79 4
Away 7 21 0 40 1.90 2 2 0
Neutral 6 19 18 15 0.79 6 29 5
                 
Wins 22 67 0 83 1.24 12 42 3
Losses 4 15 56 4 0.27 6 68 6
                 
September 14 41 0 57 1.39 5 9 1
October 8 26 8 26 1.00 7 40 3
November 4 15 48 4 0.27 6 61 5