Tiffanie Jewitt
11

Tiffanie Jewitt

m
26
k/s
0.52
h %
.168
a/s
0.02
b/s
0.06
sa/s
0.41
d/s
1.05
Player Stats
  Overall Conference
Matches 26 14
Sets 81 41
Kills 42 28
Kills per set 0.52 0.68
Errors 21 9
Total Attacks 125 52
Total Attacks per set 1.54 1.27
Hitting Percentage .168 .365
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 33 29
Service Errors 8 7
Service Aces per set 0.41 0.71
Receptions 46 13
Reception Errors 5 2
Digs 85 45
Digs per set 1.05 1.10
Block Solo 2 0
Block Assist 3 1
Block Total 5 1
Blocks per set 0.06 0.02
Block Errors 1 0
Ball Handling Errors 7 1
Points 78.5 57.5
Points per set 1.0 1.4
Matches started 2 1
Recent Results
Date Opponent Result
Oct 19 Brookdale Community College W, 3-1
Oct 19 Lehigh Carbon Community College W, 3-0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0
Nov 14 Jefferson Community College L, 3-0
Nov 14 vs. Raritan Valley Community College L, 3-1
Nov 15 Fashion Institute of Technology L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 - 3 1 0 5 .200 0 2.0
Sep 5 Lackawanna College W, 3-0 - 3 4 1 9 .333 0 4.0
Sep 7 at Bucks County Community College W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 - 3 1 1 4 .000 1 1.0
Sep 12 Luzerne County Community College W, 3-0 - 3 2 2 6 .000 0 7.0
Sep 14 at Valley Forge Military College W, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 14 vs. Community College of Philadelphia W, 3-0 - 3 2 1 3 .333 0 2.0
Sep 17 at Harcum College W, 3-0 - 3 2 1 5 .200 0 2.0
Sep 19 at Lackawanna College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 21 Bucks County Community College W, 3-0 - 3 1 0 1 1.000 0 8.0
Sep 21 Community College of Philadelphia W, 3-0 - 3 1 0 1 1.000 0 7.0
Sep 24 Montgomery County Community College (PA) W, 3-0 - 3 1 1 4 .000 0 1.0
Sep 26 Luzerne County Community College W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 28 at Valley Forge Military College W, 3-0 1 3 4 3 9 .111 0 5.0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 - 3 6 0 10 .600 0 6.5
Oct 5 vs. Raritan Valley Community College W, 3-1 - 4 0 3 3 -1.000 0 0.0
Oct 8 Harcum College W, 3-1 - 4 2 0 4 .500 0 3.0
Oct 12 at Manor College W, 3-0 - 2 4 0 4 1.000 0 6.0
Oct 12 vs. Cheyney University W, 3-0 1 2 2 0 9 .222 0 4.0
Oct 15 Monroe College L, 3-0 - 3 1 3 8 -.250 0 1.5
Oct 19 Brookdale Community College W, 3-1 - 4 0 0 4 .000 0 0.0
Oct 19 Lehigh Carbon Community College W, 3-0 - 3 1 1 2 .000 0 5.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 - 3 2 0 4 .500 0 3.0
Nov 14 Jefferson Community College L, 3-0 - 2 1 1 5 .000 0 1.0
Nov 14 vs. Raritan Valley Community College L, 3-1 - 4 1 0 7 .143 0 1.5
Nov 15 Fashion Institute of Technology L, 3-2 - 5 0 3 14 -.214 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 - 3 0 1 0 0 1 0
Sep 5 Lackawanna College W, 3-0 - 3 3 0 0 0 0 0
Sep 7 at Bucks County Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 - 3 5 0 0 0 0 0
Sep 12 Luzerne County Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 14 at Valley Forge Military College W, 3-0 - 3 2 0 0 0 0 0
Sep 14 vs. Community College of Philadelphia W, 3-0 - 3 0 0 0 0 0 1
Sep 17 at Harcum College W, 3-0 - 3 5 0 0 0 0 0
Sep 19 at Lackawanna College W, 3-0 - 3 11 0 0 0 0 0
Sep 21 Bucks County Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 21 Community College of Philadelphia W, 3-0 - 3 9 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 - 3 2 0 0 0 0 0
Sep 26 Luzerne County Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 28 at Valley Forge Military College W, 3-0 1 3 6 0 0 0 0 0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 - 3 0 0 1 0 1 0
Oct 5 vs. Raritan Valley Community College W, 3-1 - 4 0 0 0 0 0 6
Oct 8 Harcum College W, 3-1 - 4 4 1 0 1 1 0
Oct 12 at Manor College W, 3-0 - 2 3 0 0 0 0 0
Oct 12 vs. Cheyney University W, 3-0 1 2 7 0 0 0 0 0
Oct 15 Monroe College L, 3-0 - 3 1 0 1 0 1 0
Oct 19 Brookdale Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 19 Lehigh Carbon Community College W, 3-0 - 3 0 0 0 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 - 3 3 0 0 0 0 0
Nov 14 Jefferson Community College L, 3-0 - 2 0 0 0 0 0 0
Nov 14 vs. Raritan Valley Community College L, 3-1 - 4 2 0 1 0 1 0
Nov 15 Fashion Institute of Technology L, 3-2 - 5 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Mount Aloysius College   - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - -
Sep 3 Ocean County College W, 3-0 - 3 0 0 0 0 0
Sep 5 Lackawanna College W, 3-0 - 3 0 0 0 0 0
Sep 7 at Bucks County Community College W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 - 3 0 0 1 0 0
Sep 12 Luzerne County Community College W, 3-0 - 3 0 5 1 0 0
Sep 14 at Valley Forge Military College W, 3-0 - 3 0 1 0 0 0
Sep 14 vs. Community College of Philadelphia W, 3-0 - 3 0 0 0 0 0
Sep 17 at Harcum College W, 3-0 - 3 0 0 0 0 0
Sep 19 at Lackawanna College W, 3-0 - 3 0 2 1 0 2
Sep 21 Bucks County Community College W, 3-0 - 3 0 7 1 2 0
Sep 21 Community College of Philadelphia W, 3-0 - 3 0 6 2 5 0
Sep 24 Montgomery County Community College (PA) W, 3-0 - 3 0 0 0 2 0
Sep 26 Luzerne County Community College W, 3-0 - 3 0 2 1 1 0
Sep 28 at Valley Forge Military College W, 3-0 1 3 0 1 1 3 2
Sep 30 Manor College   - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Raritan Valley Community College W, 3-1 - 4 0 0 0 0 0
Oct 8 Harcum College W, 3-1 - 4 0 0 0 9 0
Oct 12 at Manor College W, 3-0 - 2 0 2 0 0 0
Oct 12 vs. Cheyney University W, 3-0 1 2 0 2 0 6 0
Oct 15 Monroe College L, 3-0 - 3 0 0 0 5 0
Oct 19 Brookdale Community College W, 3-1 - 4 0 0 0 5 0
Oct 19 Lehigh Carbon Community College W, 3-0 - 3 0 4 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 - 3 0 1 0 0 0
Nov 14 Jefferson Community College L, 3-0 - 2 0 0 0 3 1
Nov 14 vs. Raritan Valley Community College L, 3-1 - 4 0 0 0 2 0
Nov 15 Fashion Institute of Technology L, 3-2 - 5 0 0 0 3 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 81 42 0.52 21 125 1.54 .168 2 0.02 78.5 1.0
Total 26 81 42 0.52 21 125 1.54 .168 2 0.02 78.5 1.0
  m s digs d/s bs ba tot b/s
2019-20 26 81 85 1.05 2 3 5 0.06
Total 26 81 85 1.05 2 3 5 0.06
  m s ta sa sa/s se r re
2019-20 26 81 0 33 0.41 8 46 5
Total 26 81 0 33 0.41 8 46 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 42 0.52 21 125 1.54 .168 2 0.02 78.5 1.0
Conference 14 41 28 0.68 9 52 1.27 .365 1 0.02 57.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 42 16 0.38 12 65 1.55 .062 1 0.02 42.5 1.0
Away 7 20 18 0.90 4 30 1.50 .467 0 0.00 24.5 1.2
Neutral 6 19 8 0.42 5 30 1.58 .100 1 0.05 11.5 0.6
                         
Wins 22 67 39 0.58 14 91 1.36 .275 1 0.01 74.5 1.1
Losses 4 14 3 0.21 7 34 2.43 -.118 1 0.07 4.0 0.3
                         
September 14 42 22 0.52 10 51 1.21 .235 1 0.02 47.0 1.1
October 8 25 16 0.64 7 44 1.76 .205 0 0.00 26.0 1.0
November 4 14 4 0.29 4 30 2.14 .000 1 0.07 5.5 0.4
  m s digs d/s bs ba tot b/s
Total 26 81 85 1.05 2 3 5 0.06
Conference 14 41 45 1.10 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 13 42 35 0.83 2 1 3 0.07
Away 7 20 33 1.65 0 1 1 0.05
Neutral 6 19 17 0.89 0 1 1 0.05
                 
Wins 22 67 77 1.15 2 1 3 0.04
Losses 4 14 8 0.57 0 2 2 0.14
                 
September 14 42 58 1.38 1 0 1 0.02
October 8 25 17 0.68 1 2 3 0.12
November 4 14 10 0.71 0 1 1 0.07
  m s ta sa sa/s se r re
Total 26 81 0 33 0.41 8 46 5
Conference 14 41 0 29 0.71 7 13 2
Exhibition - - - - - - - -
                 
Home 13 42 0 24 0.57 5 35 1
Away 7 20 0 6 0.30 2 3 4
Neutral 6 19 0 3 0.16 1 8 0
                 
Wins 22 67 0 33 0.49 8 33 4
Losses 4 14 0 0 0.00 0 13 1
                 
September 14 42 0 24 0.57 8 13 4
October 8 25 0 8 0.32 0 25 0
November 4 14 0 1 0.07 0 8 1