Shelby Hildebrand
m
25
k/s
1.48
h %
.273
a/s
3.36
b/s
0.23
sa/s
0.68
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 13 |
| Sets | 81 | 39 |
| Kills | 120 | 64 |
| Kills per set | 1.48 | 1.64 |
| Errors | 48 | 14 |
| Total Attacks | 264 | 119 |
| Total Attacks per set | 3.26 | 3.05 |
| Hitting Percentage | .273 | .420 |
| Assists | 272 | 121 |
| Assists per set | 3.36 | 3.10 |
| Service Total Attempts | 34 | 0 |
| Service Aces | 55 | 36 |
| Service Errors | 36 | 15 |
| Service Aces per set | 0.68 | 0.92 |
| Receptions | 28 | 14 |
| Reception Errors | 0 | 0 |
| Digs | 108 | 31 |
| Digs per set | 1.33 | 0.79 |
| Block Solo | 15 | 7 |
| Block Assist | 4 | 0 |
| Block Total | 19 | 7 |
| Blocks per set | 0.23 | 0.18 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 18 | 8 |
| Points | 192.0 | 107.0 |
| Points per set | 2.4 | 2.7 |
| Matches started | 25 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Brookdale Community College | W, 3-1 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 |
| Nov 14 | Jefferson Community College | L, 3-0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 6 | 9.5 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 7 | 1.0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 12 | 11.0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 17 | 5.0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 16 | 12.0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 7 | 9.0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 10 | 2.0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 30 | 7.0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 15 | 11.0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 7 | 8.0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 18 | 13.0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 13 | 3.0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Manor College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 7 | 14.0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 13 | 3 | 15 | .667 | 15 | 20.5 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 13 | 4.0 |
| Oct 12 | at Manor College | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 11.0 |
| Oct 12 | vs. Cheyney University | W, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 7.0 |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 6 | 2.0 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 17 | 7.0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 5 | 7.0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 9 | 6.0 |
| Nov 14 | Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 7 | 5.5 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 15 | 4.5 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 6 | 4 | 17 | .118 | 20 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 2 | 4 | 1 | 0 | 5 | 0 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Manor College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 14 | 4 | 1 | 0 | 5 | 1 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 3 |
| Oct 12 | at Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Cheyney University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Nov 14 | Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 1 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 2 | 0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 3 | 0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Manor College | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | at Manor College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 12 | vs. Cheyney University | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 2 | 0 |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 0 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 3 | 0 |
| Nov 14 | Jefferson Community College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 5 | 0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 10 | 0 | 5 | 1 | 0 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 120 | 1.48 | 48 | 264 | 3.26 | .273 | 272 | 3.36 | 192.0 | 2.4 |
| Conference | 13 | 39 | 64 | 1.64 | 14 | 119 | 3.05 | .420 | 121 | 3.10 | 107.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 62 | 1.44 | 28 | 151 | 3.51 | .225 | 135 | 3.14 | 84.0 | 2.0 |
| Away | 6 | 18 | 34 | 1.89 | 7 | 59 | 3.28 | .458 | 71 | 3.94 | 63.0 | 3.5 |
| Neutral | 6 | 20 | 24 | 1.20 | 13 | 54 | 2.70 | .204 | 66 | 3.30 | 45.0 | 2.3 |
| Wins | 21 | 66 | 104 | 1.58 | 30 | 198 | 3.00 | .374 | 224 | 3.39 | 174.0 | 2.6 |
| Losses | 4 | 15 | 16 | 1.07 | 18 | 66 | 4.40 | -.030 | 48 | 3.20 | 18.0 | 1.2 |
| September | 13 | 39 | 59 | 1.51 | 15 | 115 | 2.95 | .383 | 158 | 4.05 | 97.5 | 2.5 |
| October | 8 | 27 | 45 | 1.67 | 18 | 92 | 3.41 | .293 | 63 | 2.33 | 72.5 | 2.7 |
| November | 4 | 15 | 16 | 1.07 | 15 | 57 | 3.80 | .018 | 51 | 3.40 | 22.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 108 | 1.33 | 15 | 4 | 19 | 0.23 |
| Conference | 13 | 39 | 31 | 0.79 | 7 | 0 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 53 | 1.23 | 7 | 2 | 9 | 0.21 |
| Away | 6 | 18 | 14 | 0.78 | 3 | 0 | 3 | 0.17 |
| Neutral | 6 | 20 | 41 | 2.05 | 5 | 2 | 7 | 0.35 |
| Wins | 21 | 66 | 71 | 1.08 | 15 | 2 | 17 | 0.26 |
| Losses | 4 | 15 | 37 | 2.47 | 0 | 2 | 2 | 0.13 |
| September | 13 | 39 | 32 | 0.82 | 10 | 1 | 11 | 0.28 |
| October | 8 | 27 | 38 | 1.41 | 5 | 1 | 6 | 0.22 |
| November | 4 | 15 | 38 | 2.53 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 34 | 55 | 0.68 | 36 | 28 | 0 |
| Conference | 13 | 39 | 0 | 36 | 0.92 | 15 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 24 | 14 | 0.33 | 15 | 22 | 0 |
| Away | 6 | 18 | 0 | 26 | 1.44 | 6 | 0 | 0 |
| Neutral | 6 | 20 | 10 | 15 | 0.75 | 15 | 6 | 0 |
| Wins | 21 | 66 | 0 | 54 | 0.82 | 27 | 19 | 0 |
| Losses | 4 | 15 | 34 | 1 | 0.07 | 9 | 9 | 0 |
| September | 13 | 39 | 0 | 28 | 0.72 | 15 | 8 | 0 |
| October | 8 | 27 | 5 | 22 | 0.81 | 12 | 10 | 0 |
| November | 4 | 15 | 29 | 5 | 0.33 | 9 | 10 | 0 |
