Nicole Gianzanti
1

Nicole Gianzanti

m
24
k/s
0.12
h %
-.032
a/s
0.18
b/s
0.00
sa/s
0.73
d/s
3.37
Player Stats
  Overall Conference
Matches 24 14
Sets 78 42
Kills 9 4
Kills per set 0.12 0.10
Errors 10 4
Total Attacks 31 15
Total Attacks per set 0.40 0.36
Hitting Percentage -.032 .000
Assists 14 7
Assists per set 0.18 0.17
Service Total Attempts 43 0
Service Aces 57 37
Service Errors 40 21
Service Aces per set 0.73 0.88
Receptions 305 72
Reception Errors 22 5
Digs 263 133
Digs per set 3.37 3.17
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 7 1
Points 66.0 41.0
Points per set 0.8 1.0
Matches started 2 1
Recent Results
Date Opponent Result
Oct 19 Brookdale Community College W, 3-1
Oct 19 Lehigh Carbon Community College W, 3-0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0
Nov 14 Jefferson Community College L, 3-0
Nov 14 vs. Raritan Valley Community College L, 3-1
Nov 15 Fashion Institute of Technology L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 5 Lackawanna College W, 3-0 - 3 0 0 0 - 0 8.0
Sep 7 at Bucks County Community College W, 3-0 - 3 2 0 6 .333 0 5.0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 - 3 0 0 0 - 4 1.0
Sep 12 Luzerne County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 14 at Valley Forge Military College W, 3-0 - 3 0 0 0 - 0 6.0
Sep 14 vs. Community College of Philadelphia W, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 at Harcum College W, 3-0 - - - - - - - -
Sep 19 at Lackawanna College W, 3-0 - - - - - - - -
Sep 21 Bucks County Community College W, 3-0 - 3 0 0 0 - 0 4.0
Sep 21 Community College of Philadelphia W, 3-0 1 3 1 1 3 .000 0 6.0
Sep 24 Montgomery County Community College (PA) W, 3-0 - 3 0 1 3 -.333 0 2.0
Sep 26 Luzerne County Community College W, 3-0 - 3 0 1 1 -1.000 0 2.0
Sep 28 at Valley Forge Military College W, 3-0 - 3 1 1 2 .000 0 1.0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 5 vs. Raritan Valley Community College W, 3-1 - 4 0 1 1 -1.000 0 5.0
Oct 8 Harcum College W, 3-1 - 4 1 1 2 .000 0 2.0
Oct 12 at Manor College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 vs. Cheyney University W, 3-0 - 3 1 0 2 .500 0 1.0
Oct 15 Monroe College L, 3-0 - 3 1 1 5 .000 0 3.0
Oct 19 Brookdale Community College W, 3-1 - 4 0 1 1 -1.000 2 3.0
Oct 19 Lehigh Carbon Community College W, 3-0 - 3 0 0 0 - 1 3.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 - 3 0 0 0 - 1 8.0
Nov 14 Jefferson Community College L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 14 vs. Raritan Valley Community College L, 3-1 - 4 2 1 3 .333 1 2.0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 0 0 0 - 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 - 3 10 0 0 0 0 1
Sep 5 Lackawanna College W, 3-0 - 3 15 0 0 0 0 1
Sep 7 at Bucks County Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 - 3 16 0 0 0 0 0
Sep 12 Luzerne County Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 14 at Valley Forge Military College W, 3-0 - 3 16 0 0 0 0 1
Sep 14 vs. Community College of Philadelphia W, 3-0 - 3 10 0 0 0 0 0
Sep 17 at Harcum College W, 3-0 - - - - - - - -
Sep 19 at Lackawanna College W, 3-0 - - - - - - - -
Sep 21 Bucks County Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 21 Community College of Philadelphia W, 3-0 1 3 4 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 - 3 14 0 0 0 0 0
Sep 26 Luzerne County Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 28 at Valley Forge Military College W, 3-0 - 3 6 0 0 0 0 0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 5 vs. Raritan Valley Community College W, 3-1 - 4 11 0 0 0 0 3
Oct 8 Harcum College W, 3-1 - 4 15 0 0 0 0 1
Oct 12 at Manor College W, 3-0 - 3 7 0 0 0 0 0
Oct 12 vs. Cheyney University W, 3-0 - 3 11 0 0 0 0 0
Oct 15 Monroe College L, 3-0 - 3 10 0 0 0 0 0
Oct 19 Brookdale Community College W, 3-1 - 4 11 0 0 0 0 0
Oct 19 Lehigh Carbon Community College W, 3-0 - 3 5 0 0 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 - 3 10 0 0 0 0 0
Nov 14 Jefferson Community College L, 3-0 - 3 13 0 0 0 0 0
Nov 14 vs. Raritan Valley Community College L, 3-1 - 4 10 0 0 0 0 0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 24 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Mount Aloysius College   - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - -
Sep 3 Ocean County College W, 3-0 - 3 0 0 0 0 0
Sep 5 Lackawanna College W, 3-0 - 3 0 8 0 0 0
Sep 7 at Bucks County Community College W, 3-0 - 3 0 3 1 0 1
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 - 3 0 1 2 0 3
Sep 12 Luzerne County Community College W, 3-0 - 3 0 1 0 0 0
Sep 14 at Valley Forge Military College W, 3-0 - 3 0 6 2 0 0
Sep 14 vs. Community College of Philadelphia W, 3-0 - 3 0 1 0 0 0
Sep 17 at Harcum College W, 3-0 - - - - - - -
Sep 19 at Lackawanna College W, 3-0 - - - - - - -
Sep 21 Bucks County Community College W, 3-0 - 3 0 4 3 7 0
Sep 21 Community College of Philadelphia W, 3-0 1 3 0 5 1 2 0
Sep 24 Montgomery County Community College (PA) W, 3-0 - 3 0 2 4 15 0
Sep 26 Luzerne County Community College W, 3-0 - 3 0 2 1 10 0
Sep 28 at Valley Forge Military College W, 3-0 - 3 0 0 2 7 0
Sep 30 Manor College   - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 - 3 0 0 1 0 0
Oct 5 vs. Raritan Valley Community College W, 3-1 - 4 0 5 2 0 0
Oct 8 Harcum College W, 3-1 - 4 0 1 2 35 3
Oct 12 at Manor College W, 3-0 - 3 0 1 1 2 0
Oct 12 vs. Cheyney University W, 3-0 - 3 0 0 1 15 0
Oct 15 Monroe College L, 3-0 - 3 7 2 2 39 5
Oct 19 Brookdale Community College W, 3-1 - 4 0 3 4 24 1
Oct 19 Lehigh Carbon Community College W, 3-0 - 3 0 3 1 11 1
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 - 3 0 8 2 18 0
Nov 14 Jefferson Community College L, 3-0 - 3 7 0 2 35 2
Nov 14 vs. Raritan Valley Community College L, 3-1 - 4 12 0 1 40 2
Nov 15 Fashion Institute of Technology L, 3-2 1 5 17 1 5 45 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 78 9 0.12 10 31 0.40 -.032 14 0.18 66.0 0.8
Total 24 78 9 0.12 10 31 0.40 -.032 14 0.18 66.0 0.8
  m s digs d/s bs ba tot b/s
2019-20 24 78 263 3.37 0 0 0 0.00
Total 24 78 263 3.37 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 24 78 43 57 0.73 40 305 22
Total 24 78 43 57 0.73 40 305 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 9 0.12 10 31 0.40 -.032 14 0.18 66.0 0.8
Conference 14 42 4 0.10 4 15 0.36 .000 7 0.17 41.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 43 3 0.07 7 17 0.40 -.235 7 0.16 35.0 0.8
Away 5 15 3 0.20 1 8 0.53 .250 1 0.07 13.0 0.9
Neutral 6 20 3 0.15 2 6 0.30 .167 6 0.30 18.0 0.9
                         
Wins 20 63 6 0.10 8 22 0.35 -.091 11 0.17 60.0 1.0
Losses 4 15 3 0.20 2 9 0.60 .111 3 0.20 6.0 0.4
                         
September 12 36 4 0.11 5 16 0.44 -.063 6 0.17 37.0 1.0
October 8 27 3 0.11 4 11 0.41 -.091 4 0.15 18.0 0.7
November 4 15 2 0.13 1 4 0.27 .250 4 0.27 11.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 78 263 3.37 0 0 0 0.00
Conference 14 42 133 3.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 43 148 3.44 0 0 0 0.00
Away 5 15 47 3.13 0 0 0 0.00
Neutral 6 20 68 3.40 0 0 0 0.00
                 
Wins 20 63 206 3.27 0 0 0 0.00
Losses 4 15 57 3.80 0 0 0 0.00
                 
September 12 36 131 3.64 0 0 0 0.00
October 8 27 75 2.78 0 0 0 0.00
November 4 15 57 3.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 78 43 57 0.73 40 305 22
Conference 14 42 0 37 0.88 21 72 5
Exhibition - - - - - - - -
                 
Home 13 43 31 32 0.74 25 223 16
Away 5 15 0 10 0.67 7 9 1
Neutral 6 20 12 15 0.75 8 73 5
                 
Wins 20 63 0 54 0.86 30 146 9
Losses 4 15 43 3 0.20 10 159 13
                 
September 12 36 0 33 0.92 16 41 4
October 8 27 7 15 0.56 14 126 10
November 4 15 36 9 0.60 10 138 8