Lindsey Johnson
4
m
26
k/s
2.18
h %
.223
a/s
0.10
b/s
0.01
sa/s
0.58
d/s
2.20
Player Stats
  Overall Conference
Matches 26 14
Sets 84 42
Kills 183 84
Kills per set 2.18 2.00
Errors 83 27
Total Attacks 448 181
Total Attacks per set 5.33 4.31
Hitting Percentage .223 .315
Assists 8 4
Assists per set 0.10 0.10
Service Total Attempts 61 0
Service Aces 49 35
Service Errors 51 24
Service Aces per set 0.58 0.83
Receptions 120 35
Reception Errors 11 1
Digs 185 96
Digs per set 2.20 2.29
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 12 4
Points 233.0 119.0
Points per set 2.8 2.8
Matches started 26 14
Recent Results
Date Opponent Result
Oct 19 Brookdale Community College W, 3-1
Oct 19 Lehigh Carbon Community College W, 3-0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0
Nov 14 Jefferson Community College L, 3-0
Nov 14 vs. Raritan Valley Community College L, 3-1
Nov 15 Fashion Institute of Technology L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 1 3 4 2 8 .250 0 4.0
Sep 5 Lackawanna College W, 3-0 1 3 5 2 9 .333 0 7.0
Sep 7 at Bucks County Community College W, 3-0 1 3 8 4 10 .400 0 8.0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 1 3 9 4 17 .294 2 10.0
Sep 12 Luzerne County Community College W, 3-0 1 3 5 1 15 .267 0 8.0
Sep 14 at Valley Forge Military College W, 3-0 1 3 4 1 8 .375 0 5.0
Sep 14 vs. Community College of Philadelphia W, 3-0 1 3 3 0 5 .600 0 6.0
Sep 17 at Harcum College W, 3-0 1 3 10 0 15 .667 1 11.0
Sep 19 at Lackawanna College W, 3-0 1 3 7 6 26 .038 0 9.0
Sep 21 Bucks County Community College W, 3-0 1 3 3 1 14 .143 0 9.0
Sep 21 Community College of Philadelphia W, 3-0 1 3 3 2 9 .111 0 4.0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 6 1 24 .208 0 6.0
Sep 26 Luzerne County Community College W, 3-0 1 3 7 2 13 .385 1 9.0
Sep 28 at Valley Forge Military College W, 3-0 1 3 5 1 8 .500 1 8.0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 1 3 12 5 22 .318 0 19.0
Oct 5 vs. Raritan Valley Community College W, 3-1 1 4 7 7 15 .000 0 8.0
Oct 8 Harcum College W, 3-1 1 4 11 5 40 .150 0 16.0
Oct 12 at Manor College W, 3-0 1 3 5 1 7 .571 0 8.0
Oct 12 vs. Cheyney University W, 3-0 1 3 9 4 19 .263 0 10.0
Oct 15 Monroe College L, 3-0 1 3 7 1 16 .375 0 7.0
Oct 19 Brookdale Community College W, 3-1 1 4 13 6 28 .250 1 14.0
Oct 19 Lehigh Carbon Community College W, 3-0 1 3 5 3 12 .167 0 9.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 1 3 9 1 17 .471 0 10.0
Nov 14 Jefferson Community College L, 3-0 1 3 6 7 36 -.028 2 6.0
Nov 14 vs. Raritan Valley Community College L, 3-1 1 4 6 8 26 -.077 0 8.0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 14 8 29 .207 0 14.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Mount Aloysius College   - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - -
Sep 3 Ocean County College W, 3-0 1 3 4 0 0 0 0 0
Sep 5 Lackawanna College W, 3-0 1 3 12 0 0 0 0 0
Sep 7 at Bucks County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 1 3 8 0 0 0 0 0
Sep 12 Luzerne County Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 14 at Valley Forge Military College W, 3-0 1 3 5 0 0 0 0 2
Sep 14 vs. Community College of Philadelphia W, 3-0 1 3 17 0 0 0 0 0
Sep 17 at Harcum College W, 3-0 1 3 11 0 0 0 0 0
Sep 19 at Lackawanna College W, 3-0 1 3 3 1 0 0 1 0
Sep 21 Bucks County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 21 Community College of Philadelphia W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 25 0 0 0 0 0
Sep 26 Luzerne County Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 28 at Valley Forge Military College W, 3-0 1 3 2 0 0 0 0 0
Sep 30 Manor College   - - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 1 3 1 0 0 0 0 1
Oct 5 vs. Raritan Valley Community College W, 3-1 1 4 5 0 0 0 0 3
Oct 8 Harcum College W, 3-1 1 4 16 0 0 0 0 0
Oct 12 at Manor College W, 3-0 1 3 2 0 0 0 0 0
Oct 12 vs. Cheyney University W, 3-0 1 3 1 0 0 0 0 0
Oct 15 Monroe College L, 3-0 1 3 3 0 0 0 0 0
Oct 19 Brookdale Community College W, 3-1 1 4 8 0 0 0 0 2
Oct 19 Lehigh Carbon Community College W, 3-0 1 3 2 0 0 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 1 3 7 0 0 0 0 1
Nov 14 Jefferson Community College L, 3-0 1 3 5 0 0 0 0 1
Nov 14 vs. Raritan Valley Community College L, 3-1 1 4 4 0 0 0 0 1
Nov 15 Fashion Institute of Technology L, 3-2 1 5 17 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Mount Aloysius College   - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - -
Sep 3 Ocean County College W, 3-0 1 3 0 0 0 0 0
Sep 5 Lackawanna College W, 3-0 1 3 0 2 1 0 0
Sep 7 at Bucks County Community College W, 3-0 1 3 0 0 2 0 0
Sep 7 vs. Montgomery County Community College (PA) W, 3-0 1 3 0 1 2 0 0
Sep 12 Luzerne County Community College W, 3-0 1 3 0 3 2 0 0
Sep 14 at Valley Forge Military College W, 3-0 1 3 0 1 2 0 0
Sep 14 vs. Community College of Philadelphia W, 3-0 1 3 0 3 2 0 0
Sep 17 at Harcum College W, 3-0 1 3 0 1 4 0 0
Sep 19 at Lackawanna College W, 3-0 1 3 0 1 1 0 2
Sep 21 Bucks County Community College W, 3-0 1 3 0 6 2 8 0
Sep 21 Community College of Philadelphia W, 3-0 1 3 0 1 1 1 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 0 0 4 12 0
Sep 26 Luzerne County Community College W, 3-0 1 3 0 2 0 2 0
Sep 28 at Valley Forge Military College W, 3-0 1 3 0 3 1 4 1
Sep 30 Manor College   - - - - - - -
Oct 5 at Lehigh Carbon Community College W, 3-0 1 3 0 7 1 0 0
Oct 5 vs. Raritan Valley Community College W, 3-1 1 4 0 1 4 0 0
Oct 8 Harcum College W, 3-1 1 4 0 5 3 8 3
Oct 12 at Manor College W, 3-0 1 3 0 3 1 1 0
Oct 12 vs. Cheyney University W, 3-0 1 3 0 1 1 2 0
Oct 15 Monroe College L, 3-0 1 3 6 0 2 9 1
Oct 19 Brookdale Community College W, 3-1 1 4 0 1 3 19 2
Oct 19 Lehigh Carbon Community College W, 3-0 1 3 0 4 2 5 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-0 1 3 0 1 2 2 0
Nov 14 Jefferson Community College L, 3-0 1 3 8 0 4 10 0
Nov 14 vs. Raritan Valley Community College L, 3-1 1 4 25 2 2 14 0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 22 0 2 23 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 14 35 42 1.20 37 149 4.26 .034 4 0.11 66.0 1.9
2019-20 26 84 183 2.18 83 448 5.33 .223 8 0.10 233.0 2.8
Total 40 119 225 1.89 120 597 5.02 .176 12 0.10 299.0 2.5
  m s digs d/s bs ba tot b/s
2018-19 14 35 96 2.74 0 2 2 0.06
2019-20 26 84 185 2.20 1 0 1 0.01
Total 40 119 281 2.36 1 2 3 0.03
  m s ta sa sa/s se r re
2018-19 14 35 24 23 0.66 21 90 14
2019-20 26 84 61 49 0.58 51 120 11
Total 40 119 85 72 0.61 72 210 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 183 2.18 83 448 5.33 .223 8 0.10 233.0 2.8
Conference 14 42 84 2.00 27 181 4.31 .315 4 0.10 119.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 13 43 89 2.07 41 253 5.88 .190 4 0.09 113.0 2.6
Away 7 21 51 2.43 18 96 4.57 .344 2 0.10 68.0 3.2
Neutral 6 20 43 2.15 24 99 4.95 .192 2 0.10 52.0 2.6
                         
Wins 22 69 150 2.17 59 341 4.94 .267 6 0.09 198.0 2.9
Losses 4 15 33 2.20 24 107 7.13 .084 2 0.13 35.0 2.3
                         
September 14 42 79 1.88 27 181 4.31 .287 5 0.12 104.0 2.5
October 8 27 69 2.56 32 159 5.89 .233 1 0.04 91.0 3.4
November 4 15 35 2.33 24 108 7.20 .102 2 0.13 38.0 2.5
  m s digs d/s bs ba tot b/s
Total 26 84 185 2.20 1 0 1 0.01
Conference 14 42 96 2.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 43 113 2.63 0 0 0 0.00
Away 7 21 30 1.43 1 0 1 0.05
Neutral 6 20 42 2.10 0 0 0 0.00
                 
Wins 22 69 156 2.26 1 0 1 0.01
Losses 4 15 29 1.93 0 0 0 0.00
                 
September 14 42 114 2.71 1 0 1 0.02
October 8 27 38 1.41 0 0 0 0.00
November 4 15 33 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 61 49 0.58 51 120 11
Conference 14 42 0 35 0.83 24 35 1
Exhibition - - - - - - - -
                 
Home 13 43 36 24 0.56 26 97 8
Away 7 21 0 16 0.76 12 5 3
Neutral 6 20 25 9 0.45 13 18 0
                 
Wins 22 69 0 47 0.68 41 64 8
Losses 4 15 61 2 0.13 10 56 3
                 
September 14 42 0 24 0.57 24 27 3
October 8 27 6 22 0.81 17 44 6
November 4 15 55 3 0.20 10 49 2