Hannah Van Pelt
m
26
k/s
2.01
h %
.308
a/s
0.02
b/s
0.40
sa/s
0.05
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 84 | 42 |
| Kills | 169 | 93 |
| Kills per set | 2.01 | 2.21 |
| Errors | 57 | 21 |
| Total Attacks | 364 | 170 |
| Total Attacks per set | 4.33 | 4.05 |
| Hitting Percentage | .308 | .424 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.05 | 0.10 |
| Receptions | 5 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 19 |
| Digs per set | 0.30 | 0.45 |
| Block Solo | 30 | 11 |
| Block Assist | 4 | 0 |
| Block Total | 34 | 11 |
| Blocks per set | 0.40 | 0.26 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 205.0 | 108.0 |
| Points per set | 2.4 | 2.6 |
| Matches started | 24 | 14 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Brookdale Community College | W, 3-1 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 |
| Nov 14 | Jefferson Community College | L, 3-0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 11.5 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 7 | 1.000 | 0 | 11.0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 2 | 5.0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 13 | 1 | 17 | .706 | 0 | 15.0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 8.0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 11 | 4 | 18 | .389 | 0 | 11.0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 8.0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 9 | 5 | 29 | .138 | 0 | 13.0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 0 | 9.0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Sep 30 | Manor College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 6 | 2 | 9 | .444 | 0 | 10.0 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 0 | 9.0 |
| Oct 12 | at Manor College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Oct 12 | vs. Cheyney University | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 0 | 3.5 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 0 | 14.0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 10.0 |
| Nov 14 | Jefferson Community College | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 6.5 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | - | 5 | 8 | 5 | 28 | .107 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 7 | 0 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 4 | 0 | 2 | 4 | 0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Manor College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | at Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Cheyney University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Manor College | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Cheyney University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 169 | 2.01 | 57 | 364 | 4.33 | .308 | 2 | 0.02 | 205.0 | 2.4 |
| Conference | 14 | 42 | 93 | 2.21 | 21 | 170 | 4.05 | .424 | 2 | 0.05 | 108.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 91 | 2.12 | 34 | 216 | 5.02 | .264 | 0 | 0.00 | 113.5 | 2.6 |
| Away | 7 | 21 | 42 | 2.00 | 10 | 68 | 3.24 | .471 | 0 | 0.00 | 46.0 | 2.2 |
| Neutral | 6 | 20 | 36 | 1.80 | 13 | 80 | 4.00 | .287 | 2 | 0.10 | 45.5 | 2.3 |
| Wins | 22 | 69 | 149 | 2.16 | 40 | 290 | 4.20 | .376 | 2 | 0.03 | 181.5 | 2.6 |
| Losses | 4 | 15 | 20 | 1.33 | 17 | 74 | 4.93 | .041 | 0 | 0.00 | 23.5 | 1.6 |
| September | 14 | 42 | 93 | 2.21 | 28 | 179 | 4.26 | .363 | 2 | 0.05 | 112.5 | 2.7 |
| October | 8 | 27 | 50 | 1.85 | 16 | 110 | 4.07 | .309 | 0 | 0.00 | 62.5 | 2.3 |
| November | 4 | 15 | 26 | 1.73 | 13 | 75 | 5.00 | .173 | 0 | 0.00 | 30.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 25 | 0.30 | 30 | 4 | 34 | 0.40 |
| Conference | 14 | 42 | 19 | 0.45 | 11 | 0 | 11 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 14 | 0.33 | 21 | 3 | 24 | 0.56 |
| Away | 7 | 21 | 3 | 0.14 | 2 | 0 | 2 | 0.10 |
| Neutral | 6 | 20 | 8 | 0.40 | 7 | 1 | 8 | 0.40 |
| Wins | 22 | 69 | 23 | 0.33 | 28 | 1 | 29 | 0.42 |
| Losses | 4 | 15 | 2 | 0.13 | 2 | 3 | 5 | 0.33 |
| September | 14 | 42 | 20 | 0.48 | 15 | 1 | 16 | 0.38 |
| October | 8 | 27 | 2 | 0.07 | 12 | 1 | 13 | 0.48 |
| November | 4 | 15 | 3 | 0.20 | 3 | 2 | 5 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 0 | 4 | 0.05 | 4 | 5 | 0 |
| Conference | 14 | 42 | 0 | 4 | 0.10 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Away | 7 | 21 | 0 | 2 | 0.10 | 1 | 0 | 0 |
| Neutral | 6 | 20 | 0 | 2 | 0.10 | 2 | 2 | 0 |
| Wins | 22 | 69 | 0 | 4 | 0.06 | 4 | 4 | 0 |
| Losses | 4 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 14 | 42 | 0 | 4 | 0.10 | 3 | 2 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 2 | 0 |
