Halie Johnson
m
24
k/s
1.55
h %
.284
a/s
0.08
b/s
0.26
sa/s
0.72
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 78 | 39 |
| Kills | 121 | 59 |
| Kills per set | 1.55 | 1.51 |
| Errors | 43 | 21 |
| Total Attacks | 275 | 122 |
| Total Attacks per set | 3.53 | 3.13 |
| Hitting Percentage | .284 | .311 |
| Assists | 6 | 4 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 27 | 0 |
| Service Aces | 56 | 37 |
| Service Errors | 32 | 12 |
| Service Aces per set | 0.72 | 0.95 |
| Receptions | 8 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 39 | 22 |
| Digs per set | 0.50 | 0.56 |
| Block Solo | 18 | 9 |
| Block Assist | 2 | 1 |
| Block Total | 20 | 10 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 12 | 2 |
| Ball Handling Errors | 7 | 2 |
| Points | 196.0 | 105.5 |
| Points per set | 2.5 | 2.7 |
| Matches started | 24 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Brookdale Community College | W, 3-1 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 |
| Nov 14 | Jefferson Community College | L, 3-0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 8.0 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 8 | .375 | 0 | 7.0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 11.0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 13.0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 7.0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 10.0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 3 | 6 | 10 | -.300 | 0 | 4.0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 10.0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 11.0 |
| Sep 30 | Manor College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 3 | 14.5 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 2 | 2 | 4 | .000 | 0 | 6.0 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 6 | 2 | 21 | .190 | 0 | 6.0 |
| Oct 12 | at Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Cheyney University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 2.0 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 8.0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 1 | 9.0 |
| Nov 14 | Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 6.0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 14 | 3 | 25 | .440 | 0 | 18.5 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 13 | 4 | 34 | .265 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 1 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Sep 30 | Manor College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 1 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Cheyney University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Nov 14 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Aug 25 # | at Hagerstown Community College | - | - | - | - | - | - | - | |
| Sep 3 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 5 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 12 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 14 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 9 | 2 | 0 | 0 |
| Sep 14 | vs. Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 21 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Manor College | - | - | - | - | - | - | - | |
| Oct 5 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 5 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Manor College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Cheyney University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Monroe College | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Oct 19 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 19 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 |
| Nov 14 | Jefferson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 3 | 0 |
| Nov 14 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 13 | 2 | 3 | 0 | 0 |
| Nov 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 121 | 1.55 | 43 | 275 | 3.53 | .284 | 6 | 0.08 | 196.0 | 2.5 |
| Conference | 13 | 39 | 59 | 1.51 | 21 | 122 | 3.13 | .311 | 4 | 0.10 | 105.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 58 | 1.35 | 24 | 158 | 3.67 | .215 | 2 | 0.05 | 85.0 | 2.0 |
| Away | 6 | 18 | 35 | 1.94 | 9 | 53 | 2.94 | .491 | 3 | 0.17 | 59.5 | 3.3 |
| Neutral | 5 | 17 | 28 | 1.65 | 10 | 64 | 3.76 | .281 | 1 | 0.06 | 51.5 | 3.0 |
| Wins | 20 | 63 | 88 | 1.40 | 32 | 193 | 3.06 | .290 | 4 | 0.06 | 155.5 | 2.5 |
| Losses | 4 | 15 | 33 | 2.20 | 11 | 82 | 5.47 | .268 | 2 | 0.13 | 40.5 | 2.7 |
| September | 14 | 42 | 60 | 1.43 | 21 | 112 | 2.67 | .348 | 0 | 0.00 | 108.0 | 2.6 |
| October | 6 | 21 | 26 | 1.24 | 10 | 72 | 3.43 | .222 | 4 | 0.19 | 40.5 | 1.9 |
| November | 4 | 15 | 35 | 2.33 | 12 | 91 | 6.07 | .253 | 2 | 0.13 | 47.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 39 | 0.50 | 18 | 2 | 20 | 0.26 |
| Conference | 13 | 39 | 22 | 0.56 | 9 | 1 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 18 | 0.42 | 7 | 0 | 7 | 0.16 |
| Away | 6 | 18 | 8 | 0.44 | 4 | 1 | 5 | 0.28 |
| Neutral | 5 | 17 | 13 | 0.76 | 7 | 1 | 8 | 0.47 |
| Wins | 20 | 63 | 30 | 0.48 | 15 | 1 | 16 | 0.25 |
| Losses | 4 | 15 | 9 | 0.60 | 3 | 1 | 4 | 0.27 |
| September | 14 | 42 | 23 | 0.55 | 10 | 0 | 10 | 0.24 |
| October | 6 | 21 | 5 | 0.24 | 3 | 1 | 4 | 0.19 |
| November | 4 | 15 | 11 | 0.73 | 5 | 1 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 27 | 56 | 0.72 | 32 | 8 | 1 |
| Conference | 13 | 39 | 0 | 37 | 0.95 | 12 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 14 | 20 | 0.47 | 18 | 6 | 0 |
| Away | 6 | 18 | 0 | 20 | 1.11 | 9 | 0 | 0 |
| Neutral | 5 | 17 | 13 | 16 | 0.94 | 5 | 2 | 1 |
| Wins | 20 | 63 | 0 | 52 | 0.83 | 24 | 4 | 1 |
| Losses | 4 | 15 | 27 | 4 | 0.27 | 8 | 4 | 0 |
| September | 14 | 42 | 0 | 38 | 0.90 | 18 | 2 | 0 |
| October | 6 | 21 | 4 | 11 | 0.52 | 8 | 0 | 0 |
| November | 4 | 15 | 23 | 7 | 0.47 | 6 | 6 | 1 |
