Official Volleyball Box Score
Lehigh Carbon Commun at Harrisburg Area Comm
10/19/2019 at 4:00 PM
@ Harrisburg
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 6 | 3 | 16 | .188 |
| 3 | 9 | 1 | 27 | .296 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Weidner * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lilianna Collazo * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Wagstaff * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mackenzie Rosenberger * | 3 | 5 | 2 | 17 | .176 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Erika Cruver * | 3 | 2 | 1 | 9 | .111 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Eliza Figueroa * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 6 | 50 | .140 | 8 | 5 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 18.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Gianzanti | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shelby Hildebrand * | 3 | 5 | 0 | 13 | .385 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Lindsey Johnson * | 3 | 5 | 3 | 12 | .167 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Lenisa Berrios * | 3 | 0 | 0 | 1 | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaitlyn Knaub | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kara Starr * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hannah Van Pelt * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Halie Johnson * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Tiffanie Jewitt | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 7 | 64 | .281 | 24 | 19 | 6 | 2 | 23 | 2 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
