Shelby Hildebrand
3

Shelby Hildebrand

m
22
k/s
0.51
h %
.209
a/s
7.65
b/s
0.20
sa/s
0.81
d/s
1.83
Player Stats
  Overall Conference
Matches 22 13
Sets 69 39
Kills 35 19
Kills per set 0.51 0.49
Errors 16 5
Total Attacks 91 32
Total Attacks per set 1.32 0.82
Hitting Percentage .209 .438
Assists 528 319
Assists per set 7.65 8.18
Service Total Attempts 36 0
Service Aces 56 43
Service Errors 33 21
Service Aces per set 0.81 1.10
Receptions 10 5
Reception Errors 5 3
Digs 126 61
Digs per set 1.83 1.56
Block Solo 10 3
Block Assist 4 0
Block Total 14 3
Blocks per set 0.20 0.08
Block Errors 5 3
Ball Handling Errors 36 16
Points 103.0 65.0
Points per set 1.5 1.7
Matches started 22 13
Recent Results
Date Opponent Result
Oct 16 Penn State York W, 3-0
Oct 20 Montgomery County Community College (PA) W, 3-0
Oct 27 vs. Raritan Valley Community College W, 3-1
Nov 8 at Rock Valley College L, 3-0
Nov 8 at SUNY Broome Community College L, 3-0
Nov 9 at Northampton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Mount Aloysius College   - - - - - - - -
Sep 4 at Lackawanna College W, 3-0 1 3 1 0 2 .500 29 2.0
Sep 6 Manor College W, 3-0 1 3 3 2 6 .167 9 6.0
Sep 8 Bucks County Community College W, 3-0 1 3 2 0 2 1.000 18 4.0
Sep 8 Montgomery County Community College (PA) W, 3-0 1 3 3 0 3 1.000 28 6.0
Sep 11 at Lehigh Carbon Community College W, 3-0 1 3 3 1 4 .500 28 5.0
Sep 13 at Luzerne County Community College W, 3-0 1 3 1 0 1 1.000 29 2.0
Sep 15 at Community College of Philadelphia W, 3-0 1 3 0 0 0 - 30 5.0
Sep 20 Lackawanna College W, 3-0 1 3 1 0 1 1.000 27 1.0
Sep 22 at Community College of Philadelphia W, 3-0 1 3 0 0 0 - 21 8.0
Sep 22 at Bucks County Community College W, 3-0 1 3 3 1 3 .667 30 8.0
Sep 27 at Northampton Community College L, 3-1 1 4 0 0 0 - 43 3.0
Sep 30 at Luzerne County Community College W, 3-0 1 3 2 0 3 .667 23 9.0
Oct 2 at Manor College W, 3-0 1 2 1 0 2 .500 15 3.0
Oct 6 Lehigh Carbon Community College W, 3-0 1 3 0 0 0 - 20 2.0
Oct 13 vs. Ocean County College W, 3-1 1 4 3 1 12 .167 26 5.0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 1 1 8 .000 25 4.0
Oct 16 Penn State York W, 3-0 1 3 0 0 3 .000 16 2.5
Oct 20 Montgomery County Community College (PA) W, 3-0 1 3 1 1 6 .000 23 2.0
Oct 27 vs. Raritan Valley Community College W, 3-1 1 4 5 1 6 .667 41 12.5
Nov 8 at Rock Valley College L, 3-0 1 3 0 1 3 -.333 10 1.0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 3 2 8 .125 14 3.0
Nov 9 at Northampton Community College W, 3-1 1 4 2 5 18 -.167 23 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Mount Aloysius College   - - - - - - - -
Sep 4 at Lackawanna College W, 3-0 1 3 0 0 0 0 0 3
Sep 6 Manor College W, 3-0 1 3 3 0 0 0 0 0
Sep 8 Bucks County Community College W, 3-0 1 3 3 1 0 1 1 2
Sep 8 Montgomery County Community College (PA) W, 3-0 1 3 4 0 0 0 0 1
Sep 11 at Lehigh Carbon Community College W, 3-0 1 3 7 0 0 0 0 1
Sep 13 at Luzerne County Community College W, 3-0 1 3 3 0 0 0 0 3
Sep 15 at Community College of Philadelphia W, 3-0 1 3 8 0 0 0 0 2
Sep 20 Lackawanna College W, 3-0 1 3 6 0 0 0 0 3
Sep 22 at Community College of Philadelphia W, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Bucks County Community College W, 3-0 1 3 15 1 0 0 1 0
Sep 27 at Northampton Community College L, 3-1 1 4 3 1 0 2 1 2
Sep 30 at Luzerne County Community College W, 3-0 1 3 2 0 0 0 0 3
Oct 2 at Manor College W, 3-0 1 2 1 0 0 0 0 0
Oct 6 Lehigh Carbon Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 13 vs. Ocean County College W, 3-1 1 4 10 0 0 2 0 7
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 5 0 0 0 0 1
Oct 16 Penn State York W, 3-0 1 3 7 0 1 0 1 3
Oct 20 Montgomery County Community College (PA) W, 3-0 1 3 6 0 0 0 0 2
Oct 27 vs. Raritan Valley Community College W, 3-1 1 4 13 5 3 0 8 2
Nov 8 at Rock Valley College L, 3-0 1 3 4 0 0 0 0 0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 10 0 0 0 0 0
Nov 9 at Northampton Community College W, 3-1 1 4 9 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Mount Aloysius College   - - - - - - -
Sep 4 at Lackawanna College W, 3-0 1 3 0 1 1 0 0
Sep 6 Manor College W, 3-0 1 3 0 3 1 0 1
Sep 8 Bucks County Community College W, 3-0 1 3 0 1 3 0 0
Sep 8 Montgomery County Community College (PA) W, 3-0 1 3 0 3 2 0 0
Sep 11 at Lehigh Carbon Community College W, 3-0 1 3 0 2 1 0 0
Sep 13 at Luzerne County Community College W, 3-0 1 3 0 1 2 0 0
Sep 15 at Community College of Philadelphia W, 3-0 1 3 0 5 2 0 0
Sep 20 Lackawanna College W, 3-0 1 3 0 0 1 0 0
Sep 22 at Community College of Philadelphia W, 3-0 1 3 0 8 2 0 0
Sep 22 at Bucks County Community College W, 3-0 1 3 0 4 2 4 0
Sep 27 at Northampton Community College L, 3-1 1 4 0 2 0 0 1
Sep 30 at Luzerne County Community College W, 3-0 1 3 0 7 3 1 1
Oct 2 at Manor College W, 3-0 1 2 0 2 2 0 0
Oct 6 Lehigh Carbon Community College W, 3-0 1 3 0 2 0 0 0
Oct 13 vs. Ocean County College W, 3-1 1 4 0 2 1 0 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 3 0 3 1 0 0
Oct 16 Penn State York W, 3-0 1 3 0 2 1 2 0
Oct 20 Montgomery County Community College (PA) W, 3-0 1 3 0 1 2 1 1
Oct 27 vs. Raritan Valley Community College W, 3-1 1 4 0 1 4 0 0
Nov 8 at Rock Valley College L, 3-0 1 3 7 1 0 0 0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 4 0 0 1 0
Nov 9 at Northampton Community College W, 3-1 1 4 25 5 2 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 69 35 0.51 16 91 1.32 .209 528 7.65 103.0 1.5
2019-20 25 81 120 1.48 48 264 3.26 .273 272 3.36 192.0 2.4
Total 47 150 155 1.03 64 355 2.37 .256 800 5.33 295.0 2.0
  m s digs d/s bs ba tot b/s
2018-19 22 69 126 1.83 10 4 14 0.20
2019-20 25 81 108 1.33 15 4 19 0.23
Total 47 150 234 1.56 25 8 33 0.22
  m s ta sa sa/s se r re
2018-19 22 69 36 56 0.81 33 10 5
2019-20 25 81 34 55 0.68 36 28 0
Total 47 150 70 111 0.74 69 38 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 69 35 0.51 16 91 1.32 .209 528 7.65 103.0 1.5
Conference 13 39 19 0.49 5 32 0.82 .438 319 8.18 65.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 7 21 10 0.48 3 21 1.00 .333 141 6.71 23.5 1.1
Away 13 40 17 0.42 11 52 1.30 .115 320 8.00 62.0 1.6
Neutral 2 8 8 1.00 2 18 2.25 .333 67 8.38 17.5 2.2
                         
Wins 19 59 32 0.54 13 80 1.36 .237 461 7.81 96.0 1.6
Losses 3 10 3 0.30 3 11 1.10 .000 67 6.70 7.0 0.7
                         
September 12 37 19 0.51 4 25 0.68 .600 315 8.51 59.0 1.6
October 7 22 11 0.50 4 37 1.68 .189 166 7.55 31.0 1.4
November 3 10 5 0.50 8 29 2.90 -.103 47 4.70 13.0 1.3
  m s digs d/s bs ba tot b/s
Total 22 69 126 1.83 10 4 14 0.20
Conference 13 39 61 1.56 3 0 3 0.08
Exhibition - - - - - - - -
                 
Home 7 21 35 1.67 1 1 2 0.10
Away 13 40 68 1.70 4 0 4 0.10
Neutral 2 8 23 2.88 5 3 8 1.00
                 
Wins 19 59 109 1.85 9 4 13 0.22
Losses 3 10 17 1.70 1 0 1 0.10
                 
September 12 37 55 1.49 3 0 3 0.08
October 7 22 48 2.18 5 4 9 0.41
November 3 10 23 2.30 2 0 2 0.20
  m s ta sa sa/s se r re
Total 22 69 36 56 0.81 33 10 5
Conference 13 39 0 43 1.10 21 5 3
Exhibition - - - - - - - -
                 
Home 7 21 0 12 0.57 10 3 2
Away 13 40 36 41 1.02 18 7 3
Neutral 2 8 0 3 0.38 5 0 0
                 
Wins 19 59 25 53 0.90 33 9 4
Losses 3 10 11 3 0.30 0 1 1
                 
September 12 37 0 37 1.00 20 5 3
October 7 22 0 13 0.59 11 3 1
November 3 10 36 6 0.60 2 2 1