Lindsey Johnson
m
14
k/s
1.20
h %
.034
a/s
0.11
b/s
0.06
sa/s
0.66
d/s
2.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 7 |
| Sets | 35 | 13 |
| Kills | 42 | 5 |
| Kills per set | 1.20 | 0.38 |
| Errors | 37 | 9 |
| Total Attacks | 149 | 23 |
| Total Attacks per set | 4.26 | 1.77 |
| Hitting Percentage | .034 | -.174 |
| Assists | 4 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | 24 | 0 |
| Service Aces | 23 | 7 |
| Service Errors | 21 | 6 |
| Service Aces per set | 0.66 | 0.54 |
| Receptions | 90 | 13 |
| Reception Errors | 14 | 4 |
| Digs | 96 | 20 |
| Digs per set | 2.74 | 1.54 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.15 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 3 |
| Points | 66.0 | 13.0 |
| Points per set | 1.9 | 1.0 |
| Matches started | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 1 | 4 | 7 | -.429 | 0 | 1.5 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Oct 2 | at Manor College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 8.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 0 | 10.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 12.0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 7.0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 3 | 7.0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 6 | 8 | 34 | -.059 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Penn State York | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Manor College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Manor College | W, 3-0 | - | 2 | 0 | 3 | 2 | 6 | 2 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 17 | 1 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Oct 16 | Penn State York | W, 3-0 | - | 2 | 0 | 3 | 0 | 1 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 9 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 3 | 0 | 3 | 2 | 12 | 4 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 7 | 2 | 3 | 12 | 1 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 13 | 2 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 42 | 1.20 | 37 | 149 | 4.26 | .034 | 4 | 0.11 | 66.0 | 1.9 |
| Conference | 7 | 13 | 5 | 0.38 | 9 | 23 | 1.77 | -.174 | 0 | 0.00 | 13.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 6 | 0.86 | 6 | 27 | 3.86 | .000 | 0 | 0.00 | 15.5 | 2.2 |
| Away | 9 | 21 | 22 | 1.05 | 25 | 92 | 4.38 | -.033 | 4 | 0.19 | 30.5 | 1.5 |
| Neutral | 2 | 7 | 14 | 2.00 | 6 | 30 | 4.29 | .267 | 0 | 0.00 | 20.0 | 2.9 |
| Wins | 11 | 25 | 29 | 1.16 | 25 | 103 | 4.12 | .039 | 1 | 0.04 | 50.5 | 2.0 |
| Losses | 3 | 10 | 13 | 1.30 | 12 | 46 | 4.60 | .022 | 3 | 0.30 | 15.5 | 1.6 |
| September | 4 | 8 | 3 | 0.38 | 7 | 15 | 1.88 | -.267 | 0 | 0.00 | 6.5 | 0.8 |
| October | 7 | 17 | 21 | 1.24 | 14 | 61 | 3.59 | .115 | 0 | 0.00 | 39.5 | 2.3 |
| November | 3 | 10 | 18 | 1.80 | 16 | 73 | 7.30 | .027 | 4 | 0.40 | 20.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 96 | 2.74 | 0 | 2 | 2 | 0.06 |
| Conference | 7 | 13 | 20 | 1.54 | 0 | 2 | 2 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 18 | 2.57 | 0 | 1 | 1 | 0.14 |
| Away | 9 | 21 | 41 | 1.95 | 0 | 1 | 1 | 0.05 |
| Neutral | 2 | 7 | 37 | 5.29 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 25 | 80 | 3.20 | 0 | 1 | 1 | 0.04 |
| Losses | 3 | 10 | 16 | 1.60 | 0 | 1 | 1 | 0.10 |
| September | 4 | 8 | 6 | 0.75 | 0 | 1 | 1 | 0.13 |
| October | 7 | 17 | 66 | 3.88 | 0 | 1 | 1 | 0.06 |
| November | 3 | 10 | 24 | 2.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 24 | 23 | 0.66 | 21 | 90 | 14 |
| Conference | 7 | 13 | 0 | 7 | 0.54 | 6 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 9 | 1.29 | 4 | 11 | 0 |
| Away | 9 | 21 | 24 | 8 | 0.38 | 11 | 50 | 9 |
| Neutral | 2 | 7 | 0 | 6 | 0.86 | 6 | 29 | 5 |
| Wins | 11 | 25 | 10 | 21 | 0.84 | 16 | 65 | 11 |
| Losses | 3 | 10 | 14 | 2 | 0.20 | 5 | 25 | 3 |
| September | 4 | 8 | 0 | 3 | 0.38 | 2 | 1 | 0 |
| October | 7 | 17 | 0 | 18 | 1.06 | 12 | 51 | 9 |
| November | 3 | 10 | 24 | 2 | 0.20 | 7 | 38 | 5 |
