Kara Starr
m
22
k/s
0.11
h %
.031
a/s
0.09
b/s
0.00
sa/s
0.61
d/s
4.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 70 | 40 |
| Kills | 8 | 5 |
| Kills per set | 0.11 | 0.13 |
| Errors | 7 | 0 |
| Total Attacks | 32 | 11 |
| Total Attacks per set | 0.46 | 0.28 |
| Hitting Percentage | .031 | .455 |
| Assists | 6 | 5 |
| Assists per set | 0.09 | 0.13 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 43 | 33 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.61 | 0.82 |
| Receptions | 276 | 130 |
| Reception Errors | 38 | 18 |
| Digs | 328 | 176 |
| Digs per set | 4.69 | 4.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 7 |
| Points | 51.0 | 38.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | Manor College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 5.0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 2 | at Manor College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 4 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | Penn State York | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 9 | at Northampton Community College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 6 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State York | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 6 | Manor College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 16 | 1 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 5 | 1 | 14 | 1 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 13 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 4 | 2 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 4 | 0 | 5 | 1 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 3 | 0 | 4 | 2 | 18 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 5 | 0 | 6 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 5 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 3 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Oct 2 | at Manor College | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 1 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 4 | 0 | 1 | 0 | 18 | 1 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 16 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 3 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | 3 | 4 | 0 | 0 | 21 | 3 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | 3 | 6 | 1 | 1 | 25 | 4 |
| Nov 9 | at Northampton Community College | W, 3-1 | - | 4 | 10 | 1 | 0 | 34 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 8 | 0.11 | 7 | 32 | 0.46 | .031 | 6 | 0.09 | 51.0 | 0.7 |
| Conference | 13 | 40 | 5 | 0.13 | 0 | 11 | 0.28 | .455 | 5 | 0.13 | 38.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 5 | 0.24 | 3 | 14 | 0.67 | .143 | 2 | 0.10 | 21.0 | 1.0 |
| Away | 13 | 41 | 0 | 0.00 | 2 | 5 | 0.12 | -.400 | 4 | 0.10 | 26.0 | 0.6 |
| Neutral | 2 | 8 | 3 | 0.38 | 2 | 13 | 1.63 | .077 | 0 | 0.00 | 4.0 | 0.5 |
| Wins | 19 | 60 | 8 | 0.13 | 7 | 31 | 0.52 | .032 | 6 | 0.10 | 50.0 | 0.8 |
| Losses | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 12 | 37 | 2 | 0.05 | 0 | 5 | 0.14 | .400 | 4 | 0.11 | 38.0 | 1.0 |
| October | 7 | 23 | 6 | 0.26 | 5 | 23 | 1.00 | .043 | 2 | 0.09 | 11.0 | 0.5 |
| November | 3 | 10 | 0 | 0.00 | 2 | 4 | 0.40 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 328 | 4.69 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 40 | 176 | 4.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 77 | 3.67 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 41 | 206 | 5.02 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 45 | 5.63 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 60 | 276 | 4.60 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 52 | 5.20 | 0 | 0 | 0 | 0.00 |
| September | 12 | 37 | 163 | 4.41 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 108 | 4.70 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 57 | 5.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 20 | 43 | 0.61 | 11 | 276 | 38 |
| Conference | 13 | 40 | 0 | 33 | 0.82 | 7 | 130 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 16 | 0.76 | 6 | 79 | 6 |
| Away | 13 | 41 | 20 | 26 | 0.63 | 5 | 168 | 28 |
| Neutral | 2 | 8 | 0 | 1 | 0.13 | 0 | 29 | 4 |
| Wins | 19 | 60 | 10 | 42 | 0.70 | 9 | 209 | 28 |
| Losses | 3 | 10 | 10 | 1 | 0.10 | 2 | 67 | 10 |
| September | 12 | 37 | 0 | 36 | 0.97 | 10 | 121 | 17 |
| October | 7 | 23 | 0 | 5 | 0.22 | 0 | 75 | 8 |
| November | 3 | 10 | 20 | 2 | 0.20 | 1 | 80 | 13 |
