Hannah Van Pelt
9

Hannah Van Pelt

m
22
k/s
1.54
h %
.196
a/s
0.29
b/s
0.19
sa/s
0.38
d/s
0.46
Player Stats
  Overall Conference
Matches 22 13
Sets 68 39
Kills 105 60
Kills per set 1.54 1.54
Errors 48 22
Total Attacks 291 138
Total Attacks per set 4.28 3.54
Hitting Percentage .196 .275
Assists 20 14
Assists per set 0.29 0.36
Service Total Attempts 2 0
Service Aces 26 24
Service Errors 22 17
Service Aces per set 0.38 0.62
Receptions 2 0
Reception Errors 0 0
Digs 31 19
Digs per set 0.46 0.49
Block Solo 6 4
Block Assist 7 2
Block Total 13 6
Blocks per set 0.19 0.15
Block Errors 8 3
Ball Handling Errors 5 3
Points 140.5 89.0
Points per set 2.1 2.3
Matches started 21 13
Recent Results
Date Opponent Result
Oct 16 Penn State York W, 3-0
Oct 20 Montgomery County Community College (PA) W, 3-0
Oct 27 vs. Raritan Valley Community College W, 3-1
Nov 8 at Rock Valley College L, 3-0
Nov 8 at SUNY Broome Community College L, 3-0
Nov 9 at Northampton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Mount Aloysius College   - - - - - - - -
Sep 4 at Lackawanna College W, 3-0 1 3 9 2 19 .368 0 9.0
Sep 6 Manor College W, 3-0 1 3 0 0 1 .000 7 2.0
Sep 8 Bucks County Community College W, 3-0 1 3 6 0 11 .545 0 11.5
Sep 8 Montgomery County Community College (PA) W, 3-0 1 3 11 4 25 .280 0 13.0
Sep 11 at Lehigh Carbon Community College W, 3-0 1 3 5 4 14 .071 0 8.0
Sep 13 at Luzerne County Community College W, 3-0 1 3 4 1 9 .333 0 4.0
Sep 15 at Community College of Philadelphia W, 3-0 1 3 8 1 13 .538 1 10.0
Sep 20 Lackawanna College W, 3-0 1 3 9 4 20 .250 0 11.0
Sep 22 at Community College of Philadelphia W, 3-0 1 3 4 2 6 .333 0 8.0
Sep 22 at Bucks County Community College W, 3-0 1 3 3 1 7 .286 0 3.0
Sep 27 at Northampton Community College L, 3-1 1 4 5 1 13 .308 0 10.0
Sep 30 at Luzerne County Community College W, 3-0 1 3 3 1 9 .222 0 5.0
Oct 2 at Manor College W, 3-0 1 3 3 2 8 .125 6 5.0
Oct 6 Lehigh Carbon Community College W, 3-0 1 3 3 3 12 .000 0 3.5
Oct 13 vs. Ocean County College W, 3-1 1 4 4 4 21 .000 0 4.0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 2 5 2 10 .300 0 6.0
Oct 16 Penn State York W, 3-0 - 2 0 0 1 .000 5 0.5
Oct 20 Montgomery County Community College (PA) W, 3-0 1 3 6 4 16 .125 1 6.0
Oct 27 vs. Raritan Valley Community College W, 3-1 1 4 9 3 22 .273 0 11.0
Nov 8 at Rock Valley College L, 3-0 1 3 1 3 13 -.154 0 1.0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 2 4 19 -.105 0 2.0
Nov 9 at Northampton Community College W, 3-1 1 4 5 2 22 .136 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Mount Aloysius College   - - - - - - - -
Sep 4 at Lackawanna College W, 3-0 1 3 0 0 0 1 0 0
Sep 6 Manor College W, 3-0 1 3 0 0 0 0 0 2
Sep 8 Bucks County Community College W, 3-0 1 3 4 1 1 1 2 0
Sep 8 Montgomery County Community College (PA) W, 3-0 1 3 1 1 0 1 1 0
Sep 11 at Lehigh Carbon Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 13 at Luzerne County Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 at Community College of Philadelphia W, 3-0 1 3 2 0 0 0 0 0
Sep 20 Lackawanna College W, 3-0 1 3 5 0 0 0 0 0
Sep 22 at Community College of Philadelphia W, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Bucks County Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Northampton Community College L, 3-1 1 4 1 1 0 1 1 0
Sep 30 at Luzerne County Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 2 at Manor College W, 3-0 1 3 2 0 0 0 0 0
Oct 6 Lehigh Carbon Community College W, 3-0 1 3 0 0 1 0 1 1
Oct 13 vs. Ocean County College W, 3-1 1 4 1 0 0 2 0 1
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 2 1 0 0 0 0 0
Oct 16 Penn State York W, 3-0 - 2 0 0 1 0 1 1
Oct 20 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0 0
Oct 27 vs. Raritan Valley Community College W, 3-1 1 4 0 0 4 0 4 0
Nov 8 at Rock Valley College L, 3-0 1 3 0 0 0 0 0 0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 2 0 0 1 0 0
Nov 9 at Northampton Community College W, 3-1 1 4 4 2 0 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Mount Aloysius College   - - - - - - -
Sep 4 at Lackawanna College W, 3-0 1 3 0 0 2 0 0
Sep 6 Manor College W, 3-0 1 3 0 2 3 0 0
Sep 8 Bucks County Community College W, 3-0 1 3 0 4 1 0 0
Sep 8 Montgomery County Community College (PA) W, 3-0 1 3 0 1 0 0 0
Sep 11 at Lehigh Carbon Community College W, 3-0 1 3 0 2 2 0 0
Sep 13 at Luzerne County Community College W, 3-0 1 3 0 0 1 0 0
Sep 15 at Community College of Philadelphia W, 3-0 1 3 0 2 3 0 0
Sep 20 Lackawanna College W, 3-0 1 3 0 2 1 0 0
Sep 22 at Community College of Philadelphia W, 3-0 1 3 0 4 3 0 0
Sep 22 at Bucks County Community College W, 3-0 1 3 0 0 2 0 0
Sep 27 at Northampton Community College L, 3-1 1 4 0 4 1 0 0
Sep 30 at Luzerne County Community College W, 3-0 1 3 0 2 0 0 0
Oct 2 at Manor College W, 3-0 1 3 0 2 0 0 0
Oct 6 Lehigh Carbon Community College W, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Ocean County College W, 3-1 1 4 0 0 0 0 0
Oct 13 at Montgomery County Community College (PA) W, 3-0 1 2 0 1 1 0 0
Oct 16 Penn State York W, 3-0 - 2 0 0 1 0 0
Oct 20 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Raritan Valley Community College W, 3-1 1 4 0 0 0 0 0
Nov 8 at Rock Valley College L, 3-0 1 3 1 0 1 0 0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 1 0 0 0 0
Nov 9 at Northampton Community College W, 3-1 1 4 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 68 105 1.54 48 291 4.28 .196 20 0.29 140.5 2.1
2019-20 26 84 169 2.01 57 364 4.33 .308 2 0.02 205.0 2.4
Total 48 152 274 1.80 105 655 4.31 .258 22 0.14 345.5 2.3
  m s digs d/s bs ba tot b/s
2018-19 22 68 31 0.46 6 7 13 0.19
2019-20 26 84 25 0.30 30 4 34 0.40
Total 48 152 56 0.37 36 11 47 0.31
  m s ta sa sa/s se r re
2018-19 22 68 2 26 0.38 22 2 0
2019-20 26 84 0 4 0.05 4 5 0
Total 48 152 2 30 0.20 26 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 105 1.54 48 291 4.28 .196 20 0.29 140.5 2.1
Conference 13 39 60 1.54 22 138 3.54 .275 14 0.36 89.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 20 35 1.75 15 86 4.30 .233 13 0.65 47.5 2.4
Away 13 40 57 1.43 26 162 4.05 .191 7 0.17 78.0 1.9
Neutral 2 8 13 1.63 7 43 5.38 .140 0 0.00 15.0 1.9
                         
Wins 19 58 97 1.67 40 246 4.24 .232 20 0.34 127.5 2.2
Losses 3 10 8 0.80 8 45 4.50 .000 0 0.00 13.0 1.3
                         
September 12 37 67 1.81 21 147 3.97 .313 8 0.22 94.5 2.6
October 7 21 30 1.43 18 90 4.29 .133 12 0.57 36.0 1.7
November 3 10 8 0.80 9 54 5.40 -.019 0 0.00 10.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 68 31 0.46 6 7 13 0.19
Conference 13 39 19 0.49 4 2 6 0.15
Exhibition - - - - - - - -
                 
Home 7 20 10 0.50 2 3 5 0.25
Away 13 40 20 0.50 4 0 4 0.10
Neutral 2 8 1 0.13 0 4 4 0.50
                 
Wins 19 58 28 0.48 5 7 12 0.21
Losses 3 10 3 0.30 1 0 1 0.10
                 
September 12 37 21 0.57 4 1 5 0.14
October 7 21 4 0.19 0 6 6 0.29
November 3 10 6 0.60 2 0 2 0.20
  m s ta sa sa/s se r re
Total 22 68 2 26 0.38 22 2 0
Conference 13 39 0 24 0.62 17 0 0
Exhibition - - - - - - - -
                 
Home 7 20 0 9 0.45 6 0 0
Away 13 40 2 17 0.42 16 2 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 19 58 0 22 0.38 20 2 0
Losses 3 10 2 4 0.40 2 0 0
                 
September 12 37 0 23 0.62 19 0 0
October 7 21 0 3 0.14 2 0 0
November 3 10 2 0 0.00 1 2 0