Halie Johnson
m
22
k/s
1.45
h %
.127
a/s
0.14
b/s
0.13
sa/s
0.64
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 69 | 40 |
| Kills | 100 | 63 |
| Kills per set | 1.45 | 1.57 |
| Errors | 63 | 34 |
| Total Attacks | 292 | 167 |
| Total Attacks per set | 4.23 | 4.17 |
| Hitting Percentage | .127 | .174 |
| Assists | 10 | 3 |
| Assists per set | 0.14 | 0.07 |
| Service Total Attempts | 33 | 0 |
| Service Aces | 44 | 36 |
| Service Errors | 28 | 18 |
| Service Aces per set | 0.64 | 0.90 |
| Receptions | 123 | 63 |
| Reception Errors | 30 | 15 |
| Digs | 107 | 54 |
| Digs per set | 1.55 | 1.35 |
| Block Solo | 4 | 3 |
| Block Assist | 5 | 1 |
| Block Total | 9 | 4 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 12 | 7 |
| Ball Handling Errors | 12 | 11 |
| Points | 150.5 | 102.5 |
| Points per set | 2.2 | 2.6 |
| Matches started | 22 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 7.0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 6 | 5 | 12 | .083 | 0 | 8.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 9.5 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 12.0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 1 | 10.0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 9.0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 1 | 8.0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 4.0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 10.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 6.0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 9.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 5.0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 6 | 4 | 28 | .071 | 0 | 7.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 9.0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 10.0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 0 | 11.0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 2 | 0.0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 2 | 1.0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 3 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 1 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 1 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 2 | 1 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 3 | 4 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 2 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 4 | 1 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 10 | 2 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 1 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 7 | 0 | 1 | 1 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 11 | 3 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 2 | 1 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 1 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 9 | 1 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 1 | 1 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 4 | 4 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 16 | 3 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 13 | 1 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 9 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 69 | 100 | 1.45 | 63 | 292 | 4.23 | .127 | 10 | 0.14 | 150.5 | 2.2 |
| Conference | 13 | 40 | 63 | 1.57 | 34 | 167 | 4.17 | .174 | 3 | 0.07 | 102.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 34 | 1.70 | 23 | 97 | 4.85 | .113 | 1 | 0.05 | 52.5 | 2.6 |
| Away | 13 | 41 | 53 | 1.29 | 33 | 154 | 3.76 | .130 | 9 | 0.22 | 80.0 | 2.0 |
| Neutral | 2 | 8 | 13 | 1.63 | 7 | 41 | 5.13 | .146 | 0 | 0.00 | 18.0 | 2.3 |
| Wins | 19 | 59 | 95 | 1.61 | 51 | 254 | 4.31 | .173 | 6 | 0.10 | 143.5 | 2.4 |
| Losses | 3 | 10 | 5 | 0.50 | 12 | 38 | 3.80 | -.184 | 4 | 0.40 | 7.0 | 0.7 |
| September | 12 | 37 | 62 | 1.68 | 35 | 151 | 4.08 | .179 | 3 | 0.08 | 90.5 | 2.4 |
| October | 7 | 22 | 33 | 1.50 | 19 | 108 | 4.91 | .130 | 0 | 0.00 | 55.0 | 2.5 |
| November | 3 | 10 | 5 | 0.50 | 9 | 33 | 3.30 | -.121 | 7 | 0.70 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 69 | 107 | 1.55 | 4 | 5 | 9 | 0.13 |
| Conference | 13 | 40 | 54 | 1.35 | 3 | 1 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 33 | 1.65 | 3 | 1 | 4 | 0.20 |
| Away | 13 | 41 | 59 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 15 | 1.88 | 1 | 4 | 5 | 0.63 |
| Wins | 19 | 59 | 86 | 1.46 | 4 | 5 | 9 | 0.15 |
| Losses | 3 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0.00 |
| September | 12 | 37 | 51 | 1.38 | 2 | 1 | 3 | 0.08 |
| October | 7 | 22 | 30 | 1.36 | 2 | 4 | 6 | 0.27 |
| November | 3 | 10 | 26 | 2.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 69 | 33 | 44 | 0.64 | 28 | 123 | 30 |
| Conference | 13 | 40 | 0 | 36 | 0.90 | 18 | 63 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 15 | 0.75 | 9 | 25 | 5 |
| Away | 13 | 41 | 33 | 27 | 0.66 | 18 | 85 | 20 |
| Neutral | 2 | 8 | 0 | 2 | 0.25 | 1 | 13 | 5 |
| Wins | 19 | 59 | 18 | 42 | 0.71 | 24 | 83 | 23 |
| Losses | 3 | 10 | 15 | 2 | 0.20 | 4 | 40 | 7 |
| September | 12 | 37 | 0 | 26 | 0.70 | 16 | 52 | 15 |
| October | 7 | 22 | 0 | 18 | 0.82 | 7 | 33 | 9 |
| November | 3 | 10 | 33 | 0 | 0.00 | 5 | 38 | 6 |
