Official Basketball Box Score

Ocean County College vs. Harrisburg Area Community Coll

12/6/2025 at 1:00 PM — Harrisburg Area CC

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 49 50 - 99
Harrisburg Area Community College 32 45 - 77
Ocean County College   Harrisburg Area Community College
59.7% Total FG% 53.6%
41.2% 3-Pt. FG% 36.4%
80.0% Free Throw% 81.3%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 41.2%
Free Throw% 80.0%
Harrisburg Area Community College
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 36.4%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Myles Marabuto* 7-11 1-3 0-0 0 6 6 0 15 8 2 0 2 31
#5 Jamari Smith* 11-15 2-2 3-3 1 12 13 3 27 7 2 3 2 33
#10 Kai Barckley* 3-10 2-5 0-0 1 1 2 1 8 4 3 0 1 26
#24 Aiden Sosinov* 10-14 2-4 7-9 2 10 12 2 29 4 5 2 1 33
#25 James Gibbons* 2-3 0-0 2-2 3 3 6 2 6 1 0 1 0 18
#1 Adrian (AJ) Lemons 1-1 0-0 0-0 0 1 1 2 2 1 2 0 0 11
#13 Aiden Falduto 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#14 Jeremy Grospe 0-3 0-2 0-0 0 2 2 2 0 0 0 0 0 11
#15 Mattox Watson 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 3
#20 Tristan Ulrich 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
#21 Mason Krey 4-6 0-1 0-0 2 2 4 0 8 3 1 0 2 17
#32 Joseph Witter 0-1 0-0 0-0 0 0 0 3 0 1 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-67 7-17 12-15 10 38 48 15 99 30 16 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dayrell Everett* 9-16 0-1 0-0 2 1 3 0 18 0 2 0 2 1
#11 Jaiden Wiley* 3-6 1-3 0-0 0 3 3 3 7 1 0 0 1 1
#12 William Bryd* 6-7 1-3 2-2 1 1 2 3 15 0 1 2 2 1
#13 Kaden Folk* 3-7 0-0 1-1 0 1 1 1 7 0 0 0 0 1
#24 John McNeil* 1-7 0-0 3-4 1 1 2 0 5 0 0 0 1 1
#2 Dustin Littles 1-2 0-1 0-0 1 2 3 2 2 0 0 0 0 1
#3 Ziveon Kyle 1-4 1-1 1-2 0 0 0 1 4 0 1 0 0 1
#5 Zhamire Chaplin-Carter 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 1
#10 Eli Vega 6-6 1-1 4-5 0 0 0 1 17 0 0 0 0 1
#20 Duane Woodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ryan Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 4-11 13-16 5 9 14 12 77 1 4 2 6 11
* = Starter