Official Basketball Box Score

Harrisburg Area Community Coll vs. Rowan College South Jersey - G

11/22/2025 at 12:00 PM — RSCJ

Officials: ,,Attendance: 0

Team 1 2 Total
Harrisburg Area Community College 35 37 - 72
Rowan College South Jersey - Gloucester 40 37 - 77
Harrisburg Area Community College   Rowan College South Jersey - Gloucester
40.0% Total FG% 46.7%
32.0% 3-Pt. FG% 34.8%
75.0% Free Throw% 72.2%
None Technical Fouls None
Harrisburg Area Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 32.0%
Free Throw% 75.0%
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 34.8%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dayrell Everett* 5-8 1-2 0-0 1 2 3 4 11 1 1 4 1 1
#3 Ziveon Kyle* 3-7 0-1 1-2 1 0 1 0 7 1 3 0 0 1
#11 Jaiden Wiley* 3-10 1-5 0-0 1 5 6 0 7 3 1 0 0 1
#12 William Bryd* 2-3 0-0 0-2 1 2 3 0 4 1 1 0 2 1
#24 John McNeil* 3-8 0-3 6-7 4 5 9 0 12 2 1 0 4 1
#2 Dustin Littles 5-12 5-9 0-0 0 1 1 0 15 0 3 0 1 1
#4 Christopher Velez 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#5 Zhamire Chaplin-Carter 2-5 1-1 1-1 0 2 2 0 6 0 1 0 0 1
#10 Eli Vega 0-2 0-2 2-2 2 0 2 0 2 5 1 0 0 1
#13 Kaden Folk 2-4 0-1 0-0 1 3 4 3 4 0 3 1 3 1
#14 Jacob Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Duane Woodson 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#23 Ryan Floyd 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Jacob Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 8-25 12-16 11 22 33 7 72 13 16 5 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dasir Williams-Bey* 7-9 1-2 5-7 2 4 6 2 20 5 2 0 1 25
#2 Ace Lassiter* 7-19 4-10 2-4 0 4 4 1 20 6 4 0 5 25
#12 Hajir Davis* 1-3 0-1 4-4 0 8 8 1 6 3 6 0 2 20
#20 Kasir Baker* 7-12 0-0 1-2 6 7 13 5 15 0 7 1 1 20
#21 Aiden Cranmer* 4-9 3-6 0-0 1 2 3 1 11 3 0 0 0 20
#3 Zair Green 2-4 0-2 1-1 0 1 1 0 5 4 2 0 0 15
#5 Julian Johnson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Amara Sacko 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 10
#22 Jerome Cuff 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#23 Sydney Maynard III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 8-23 13-18 9 26 35 13 77 21 23 1 9 160
* = Starter