Official Basketball Box Score

Harrisburg Area Community Coll vs. Allegany College of Maryland

11/18/2025 at 7:00 PM — Bob Kir Arena

Officials: ,,Attendance: 50

Team 1 2 Total
Harrisburg Area Community College 32 35 - 67
Allegany College of Maryland 56 48 - 104
Harrisburg Area Community College   Allegany College of Maryland
37.0% Total FG% 57.6%
16.0% 3-Pt. FG% 46.2%
42.9% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 46
7 Points off Turnovers 11
18 2nd Chance Points 5
4 Fast Break Points 4
22 Bench Points 47
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 35.9% 37.0%
3-Pt. FG% 21.4% 9.1% 16.0%
Free Throw% 33.3% 50.0% 42.9%
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 54.3% 57.6%
3-Pt. FG% 55.6% 41.2% 46.2%
Free Throw% 72.2% 30.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dayrell Everett* 5-13 1-2 3-11 3 2 5 3 14 1 1 0 0 18
#10 Eli Vega* 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 18
#11 Jaiden Wiley* 8-20 1-9 0-1 1 5 6 3 17 0 3 0 1 24
#12 William Bryd* 3-3 0-0 1-1 1 0 1 4 7 0 2 0 0 19
#24 John McNeil* 2-7 0-3 1-2 4 5 9 1 5 1 1 1 3 31
#2 Dustin Littles 1-10 0-6 3-4 2 3 5 3 5 0 2 0 0 28
#3 Ziveon Kyle 3-6 2-3 0-0 1 1 2 0 8 1 0 0 0 4
#5 Zhamire Chaplin-Carter 0-6 0-2 1-2 0 1 1 1 1 0 0 0 0 18
#13 Kaden Folk 3-4 0-0 0-0 1 9 10 2 6 1 0 0 0 23
#20 Duane Woodson 1-3 0-0 0-0 2 2 4 3 2 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 27-73 4-25 9-21 15 32 47 21 67 4 11 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Hall* 4-6 4-4 0-0 0 0 0 1 12 3 1 0 3 19
#2 Jaylen Brown* 4-7 1-2 6-8 1 1 2 0 15 8 2 0 6 23
#11 Darrien Ponder* 6-9 1-3 0-2 0 2 2 2 13 1 0 0 0 21
#15 Christian Brown* 5-5 0-0 1-2 1 3 4 0 11 0 2 0 2 21
#21 Jeremiah James* 2-5 0-2 2-2 1 5 6 1 6 0 1 0 0 22
#0 Chris Mudd 0-1 0-1 0-2 0 0 0 2 0 0 0 0 0 6
#10 Landon Somerville 2-2 1-1 0-1 1 4 5 1 5 1 0 0 2 18
#12 Nathan Lin 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#13 Chicale Ward 5-9 3-6 2-4 0 5 5 3 15 0 0 1 0 9
#14 Dorrell Little 1-3 0-1 2-2 0 1 1 1 4 3 1 0 0 12
#20 Justin Gilmore 7-11 1-3 1-2 0 3 3 0 16 1 0 0 0 20
#23 Darrion Brooks 2-4 1-2 2-2 0 3 3 1 7 0 0 0 1 12
#24 Matt Terry 0-3 0-0 0-1 0 3 3 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 38-66 12-26 16-28 5 33 38 15 104 17 8 1 14 200
* = Starter