Official Basketball Box Score

Harrisburg Area Community Coll vs. Camden County College

12/14/2024 at 2:00 PM — Camden

Officials: ,,Attendance: 0

Team 1 2 Total
Harrisburg Area Community College 28 34 - 62
Camden County College 36 39 - 75
Harrisburg Area Community College   Camden County College
43.5% Total FG% 49.3%
41.7% 3-Pt. FG% 60.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
Harrisburg Area Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 41.7%
Free Throw% 50.0%
Camden County College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 60.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amyr Fox* 7-12 2-3 2-2 1 8 9 2 18 6 4 4 5 1
#3 Trey Slayton* 3-8 2-5 0-2 0 1 1 3 8 0 2 0 1 1
#10 Eli Vega* 3-9 0-2 0-0 0 1 1 0 6 3 2 0 2 1
#23 Ryan Floyd* 4-4 0-0 0-0 0 1 1 0 8 0 0 0 0 1
#24 Aidan Littleton* 5-16 0-1 0-0 0 3 3 2 10 0 3 0 1 1
#11 Logan Sax 2-3 1-1 0-0 0 2 2 0 5 0 1 0 0 1
#12 William Bryd 0-6 0-0 1-2 0 0 0 1 1 0 0 0 1 1
#15 Julian Lownes 3-4 0-0 0-0 1 1 2 1 6 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 5-12 3-6 2 17 19 9 62 9 14 4 10 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 4-6 0-0 0-0 0 0 0 2 8 1 2 0 1 23
#3 Demere Hollingsworth* 1-4 0-1 0-0 2 2 4 2 2 4 0 0 4 20
#11 Mikey Campbell* 1-4 0-0 0-0 1 1 2 0 2 5 2 0 1 30
#13 Elijah Hightower* 11-16 0-0 1-3 4 2 6 0 23 0 2 0 3 25
#21 Jacquez Williams* 3-4 0-0 0-0 1 3 4 0 6 0 2 0 1 19
#4 Christian Barksdale 1-3 0-0 0-0 0 4 4 0 2 2 2 0 1 7
#5 Noah Allen 2-6 0-0 0-0 2 0 2 1 4 2 0 0 0 4
#10 Charlie LaBarre 2-3 0-0 0-0 0 1 1 0 4 2 0 0 0 8
#12 Elias Schellemberg 2-3 2-3 0-0 0 0 0 0 6 0 1 0 0 3
#14 Glenmore King 2-3 0-0 0-0 0 1 1 1 4 1 0 0 1 3
#15 Sam Thomas 1-3 1-1 0-0 0 0 0 0 3 0 1 0 1 8
#20 Jalen Clarke 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#22 Davit Gelashvilli 1-5 0-0 5-6 0 2 2 0 7 1 2 0 1 7
#24 Cam Rembert 1-3 0-0 0-0 0 0 0 0 2 0 2 0 4 9
#33 Matt Dicristo 1-4 0-0 0-0 0 1 1 2 2 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 3-5 6-9 10 17 27 10 75 18 16 0 19 181
* = Starter