Official Basketball Box Score

Harrisburg Area CC vs. Williamson

11/19/2024 at 7:00 PM — Middletown, Pa. - Restall Sports Center

Attendance: 120

Team 1 2 Total
Harrisburg Area Community College 20 42 - 62
Williamson College of the Trades 29 43 - 72
Harrisburg Area Community College   Williamson College of the Trades
36.9% Total FG% 45.3%
26.1% 3-Pt. FG% 0%
50.0% Free Throw% 80.0%
None Technical Fouls None
18 Points off Turnovers 18
6 2nd Chance Points 21
15 Bench Points 10
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 50.0% 36.9%
3-Pt. FG% 0% 46.2% 26.1%
Free Throw% 100.0% 33.3% 50.0%
Williamson College of the Trades
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 50.0% 45.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 91.7% 72.2% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 William Bryd* 0-4 0-0 1-2 1 1 2 5 1 0 0 0 0 8
#04 Haji Bell* 3-9 2-6 1-2 3 4 7 4 9 2 4 2 2 29
#01 Amyr Fox* 4-8 1-3 0-2 1 6 7 4 9 2 3 2 3 30
#24 Aidan Littleton* 6-17 0-2 0-0 2 2 4 1 12 3 2 0 1 35
#02 Shawn Lewis* 4-9 3-8 5-6 1 1 2 0 16 3 4 0 1 37
#15 Julian Lowes 2-6 0-0 1-2 0 2 2 4 5 1 0 1 1 14
#11 Logan Sax 2-6 0-2 0-0 0 1 1 3 4 1 2 0 0 19
#10 Eli Vega 1-2 0-1 0-0 0 1 1 2 2 1 1 0 0 13
#20 Glendale Jenkins 1-1 0-0 0-2 0 0 0 1 2 2 0 0 0 2
#23 Ryan Floyd 1-2 0-0 0-0 0 0 0 0 2 0 2 0 1 9
#05 Sakhi Bey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#03 Trey Slayton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 24-65 6-23 8-16 11 19 30 24 62 15 18 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 A'Jaad White* 6-9 0-0 6-6 3 11 14 3 18 1 3 1 3 33
#01 Robert Whiley* 6-12 0-1 2-2 1 5 6 3 14 4 6 0 1 40
#02 Ronald Johnson* 3-8 0-2 6-6 2 2 4 3 12 4 5 0 1 33
#11 Liam Rardin* 3-9 0-2 0-0 2 8 10 2 6 0 2 0 1 34
#33 Semaj Cherry* 4-8 0-0 4-7 1 3 4 1 12 0 0 4 0 33
#05 Jordon Draine 1-4 0-1 3-5 1 1 2 2 5 0 0 0 0 13
#24 Nadir Ali 1-3 0-0 3-4 1 1 2 1 5 0 3 0 1 15
#10 Amir McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 4
Totals 24-53 0-6 24-30 13 33 46 15 72 9 24 5 8 201
* = Starter