Official Basketball Box Score

Camden County College vs. Harrisburg Area Community Coll

12/16/2023 at 12:00 PM — HACC

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 32 46 - 78
Harrisburg Area Community College 21 37 - 58
Camden County College   Harrisburg Area Community College
51.7% Total FG% 31.6%
33.3% 3-Pt. FG% 6.3%
62.5% Free Throw% 70.0%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 33.3%
Free Throw% 62.5%
Harrisburg Area Community College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 6.3%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marvin Fletcher* 5-9 1-4 2-2 1 2 3 3 13 3 2 0 4 23
#20 Andre Burrell* 3-3 0-0 0-0 2 2 4 4 6 0 0 0 0 19
#21 Demere Hollingsworth* 4-8 0-0 0-0 1 6 7 0 8 0 4 0 0 23
#22 Ethan Wilkins* 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 17
#24 Marty Siegler* 5-8 1-1 0-1 0 1 1 3 11 0 1 2 0 20
#1 Aamir Terry 0-2 0-1 0-1 0 4 4 0 0 2 2 0 0 8
#2 Tyson Shaw 1-5 1-2 1-2 0 0 0 3 4 0 1 0 0 12
#4 Christian Barksdale 2-7 2-5 0-0 1 1 2 1 6 3 0 0 1 12
#11 Brandon Palmer 3-4 0-0 5-7 2 5 7 2 11 1 3 0 1 19
#12 Elias Schellemberg 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 6
#13 Davit Gelashvilli 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 11
#14 Sincere Robinson 2-2 0-0 0-1 0 0 0 1 4 0 0 0 0 6
#15 Marty Dunn 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#23 Thomas Brown 4-6 1-3 0-0 0 0 0 0 9 0 1 0 0 12
#25 Idris Muhummad 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 6-18 10-16 9 27 36 20 78 9 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vincent Fonticoba* 5-8 0-2 2-2 2 5 7 1 12 3 2 1 3 1
#2 Sakhi Bey* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Trey Slayton* 1-10 0-6 5-9 0 1 1 3 7 4 2 0 3 1
#5 Jaiden Baltimore* 5-18 0-4 7-9 0 2 2 3 17 3 3 0 3 1
#23 Robert Easley* 0-1 0-0 1-2 2 2 4 0 1 0 1 0 0 1
#4 Isaiah Bostic 3-9 1-3 2-4 1 2 3 5 9 2 3 0 2 1
#10 Lincoln Morris 4-8 0-0 4-4 2 3 5 3 12 0 0 0 0 1
#15 Mohamed Abdou Hamani 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#25 Samuel Efekele 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 10 23 33 20 18
Totals 18-57 1-16 21-30 17 43 60 35 58 12 30 1 11 9
* = Starter