Official Basketball Box Score

Luzerne County Community Colle vs. Harrisburg Area Community Coll

12/7/2023 at 7:00 PM — Harrisburg Area Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 38 47 - 85
Harrisburg Area Community College 37 28 - 65
Luzerne County Community College   Harrisburg Area Community College
41.8% Total FG% 41.4%
33.3% 3-Pt. FG% 26.3%
68.8% Free Throw% 75.0%
None Technical Fouls None
Luzerne County Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 68.8%
Harrisburg Area Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 26.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Johnson* 10-20 0-1 11-13 4 1 5 2 31 3 6 1 6 1
#4 Sedrick Beasley Jr.* 3-6 0-1 2-4 0 5 5 2 8 3 1 1 1 1
#11 Matthew Panchura* 0-5 0-3 4-4 1 0 1 2 4 1 2 0 0 1
#12 Ryan Sullivan* 2-8 1-6 0-0 0 4 4 1 5 1 0 0 2 1
#34 Jonathan Daniels* 2-5 0-0 1-3 4 4 8 4 5 0 2 1 0 1
#0 Michael Crespo Ruiz 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 1
#1 Franswa Rountree 6-12 6-8 3-6 2 5 7 1 21 8 2 0 5 1
#7 William Preston 2-6 1-3 0-0 0 1 1 0 5 1 1 0 0 1
#13 Ousmane Diallo 2-3 0-1 0-0 2 2 4 3 4 0 1 0 0 1
#23 Jordan Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jay Martinez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 John Occhipinti 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 8-24 22-32 13 22 35 17 86 18 17 3 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vincent Fonticoba* 3-7 1-2 0-0 1 4 5 5 7 2 4 2 3 1
#3 Trey Slayton* 2-5 2-5 0-0 0 2 2 1 6 3 1 0 2 1
#4 Isaiah Bostic* 5-8 1-3 2-4 1 1 2 5 13 2 1 0 2 1
#5 Jaiden Baltimore* 9-20 1-5 4-5 2 4 6 4 23 4 5 0 0 1
#15 Mohamed Abdou Hamani* 1-7 0-0 1-1 4 0 4 3 3 1 4 0 0 1
#2 Sakhi Bey 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#10 Lincoln Morris 2-6 0-2 2-2 1 2 3 5 6 2 5 0 0 1
#23 Robert Easley 1-2 0-0 0-0 2 1 3 3 2 1 1 0 0 1
#25 Samuel Efekele 0-1 0-1 3-4 0 1 1 0 3 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 5-19 12-16 12 15 27 26 65 15 21 2 8 9
* = Starter