Official Basketball Box Score

Harrisburg Area Community College vs. Northampton Community College

11/28/2023 at 7:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Harrisburg Area Community College 20 29 - 49
Northampton Community College 42 46 - 88
Harrisburg Area Community College   Northampton Community College
24.6% Total FG% 48.5%
21.4% 3-Pt. FG% 27.3%
72.0% Free Throw% 61.5%
None Technical Fouls None
18 Points in the Paint 42
11 Points off Turnovers 35
10 2nd Chance Points 17
2 Fast Break Points 14
15 Bench Points 40
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.8% 27.3% 24.6%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 81.8% 64.3% 72.0%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 48.6% 48.5%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 55.6% 75.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vincent Fonticoba* 1-12 0-6 3-4 2 10 12 2 5 1 7 1 5 34
#03 Trey Slayton* 3-8 1-3 2-2 0 1 1 3 9 3 5 0 0 30
#05 Jaiden Baltimore* 6-21 1-3 7-9 2 0 2 3 20 0 7 0 2 38
#15 Mohamed Abdou Hamani* 0-3 0-0 0-0 3 4 7 4 0 0 0 0 0 29
#22 Nathaniel O'Connor* 0-0 0-0 0-2 0 3 3 1 0 0 3 0 0 22
#02 Sakhi Bey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#04 Isaiah Bostic 0-2 0-1 2-3 0 2 2 2 2 0 3 0 1 15
#10 Lincoln Morris 4-8 1-1 4-5 3 1 4 2 13 0 2 0 1 22
#23 Robert Easley 0-2 0-0 0-0 1 2 3 0 0 0 1 1 0 6
#25 Samuel Efekele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 14-57 3-14 18-25 15 25 40 18 49 4 28 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nate Rivera* 3-7 3-7 1-1 1 1 2 1 10 3 3 0 0 22
#05 CJ Miles* 5-8 0-2 0-3 0 0 0 0 10 2 2 0 1 15
#12 Naeem Purnell* 1-3 0-1 0-0 1 1 2 3 2 2 1 0 1 10
#23 Elijah Hamilton* 10-14 0-0 3-3 5 3 8 2 23 0 1 3 0 24
#33 Nile Mosby* 1-3 0-0 1-2 1 4 5 1 3 0 2 4 3 15
#01 Arkel Batts 4-8 0-3 5-8 0 3 3 0 13 2 2 1 4 17
#04 Xavier Goodman 2-8 0-2 2-5 2 2 4 2 6 2 1 0 1 24
#10 De'Shaun McFadden 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#11 Jordan Meekins 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 4
#14 Eric Porter 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#15 Adam Rosa 1-1 1-1 0-0 0 3 3 0 3 2 2 0 1 9
#21 Ethan Sakwa 1-1 0-0 2-2 0 1 1 0 4 0 2 0 2 5
#24 Stanley Parker 0-2 0-0 0-0 0 0 0 2 0 1 0 0 2 12
#31 Emmanuel Lee 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 3
#32 Keein Ward 2-4 0-0 0-0 3 3 6 0 4 1 0 1 1 18
#34 Austyn Lutes 0-3 0-3 0-0 0 0 0 1 0 2 0 0 0 11
#35 John Green 1-2 0-0 2-2 1 1 2 1 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-68 6-22 16-26 16 30 46 16 88 18 20 9 16 200
* = Starter