Official Basketball Box Score

Lehigh Carbon Community Colleg vs. Harrisburg Area Community Coll

11/14/2023 at 5:00 PM — HACC

Officials: ,,Attendance: 0

Team 1 2 Total
Lehigh Carbon Community College 41 42 - 83
Harrisburg Area Community College 27 45 - 72
Lehigh Carbon Community College   Harrisburg Area Community College
57.4% Total FG% 47.5%
36.4% 3-Pt. FG% 33.3%
80.6% Free Throw% 47.8%
None Technical Fouls None
Lehigh Carbon Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 36.4%
Free Throw% 80.6%
Harrisburg Area Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 33.3%
Free Throw% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Brantley* 2-5 1-1 0-0 1 2 3 0 5 9 1 0 1 1
#1 AJ Rouse* 3-5 0-1 3-4 2 0 2 3 9 0 1 0 2 1
#13 Jason Bonsu* 2-5 0-0 2-3 1 2 3 1 6 1 1 0 0 1
#24 Ahamir Moore* 0-1 0-1 2-2 0 2 2 4 2 0 1 0 0 1
#33 Evan Wilt* 1-1 0-0 0-0 1 7 8 2 2 1 0 4 0 1
#2 A'quele Adderley 9-14 0-1 9-12 6 2 8 3 27 1 4 0 1 1
#3 Armin Acevedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jakobie Abram 0-1 0-1 1-2 1 0 1 2 1 2 1 0 2 1
#11 Joshua Shepherd 1-4 0-2 2-2 0 0 0 0 4 3 0 1 1 1
#15 Cydae Joseph-Davis 1-1 0-0 2-2 2 4 6 2 4 0 0 0 0 1
#21 Robert Johnson 2-2 1-1 0-0 2 1 3 0 5 0 0 0 0 1
#22 Christopher Soto 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#23 Arlet Aybar 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Dylan Henry 5-7 1-2 4-4 0 0 0 1 15 1 0 0 0 1
#34 Ruddys Leonor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-47 4-11 25-31 16 20 36 18 83 18 10 5 7 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vincent Fonticoba* 6-8 0-1 2-9 1 5 6 3 14 4 0 4 8 1
#3 Trey Slayton* 5-10 3-7 0-0 0 0 0 3 13 4 2 0 1 1
#5 Jaiden Baltimore* 9-20 1-3 6-8 1 4 5 0 25 1 3 0 2 1
#15 Mohamed Abdou Hamani* 0-1 0-0 0-0 0 0 0 5 0 0 0 0 0 1
#22 Nathaniel O'Connor* 2-2 0-0 2-5 0 3 3 4 6 0 1 1 0 1
#4 Isaiah Bostic 3-8 1-3 1-1 0 2 2 2 8 1 0 0 1 1
#10 Lincoln Morris 3-7 0-1 0-0 0 3 3 5 6 0 3 0 2 1
#23 Robert Easley 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#25 Samuel Efekele 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 5-15 11-23 3 19 22 24 72 10 10 5 14 9
* = Starter