Official Basketball Box Score

Lehigh Carbon Community Colleg vs. Harrisburg Area Community Coll

1/30/2023 at 7:00 PM — HACC

Officials: ,,Attendance: 0

Team 1 2 Total
Lehigh Carbon Community College 60 39 - 99
Harrisburg Area Community College 47 40 - 87
Lehigh Carbon Community College   Harrisburg Area Community College
74.5% Total FG% 47.6%
33.3% 3-Pt. FG% 20.0%
86.7% Free Throw% 37.5%
None Technical Fouls None
Lehigh Carbon Community College
Shooting % Game
Total FG% 74.5%
3-Pt. FG% 33.3%
Free Throw% 86.7%
Harrisburg Area Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 20.0%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JOE-FARENTZ LOUIS XVI* 6-9 0-1 2-3 1 3 4 2 14 3 1 0 2 1
#2 MALYK EUGENE* 6-8 1-2 4-5 1 5 6 2 17 6 3 0 3 1
#3 CALVIN ROBINSON III* 2-3 1-2 0-0 0 1 1 0 5 1 1 0 2 1
#12 LEANDRO PASCUAL DE LOS SANTOS* 6-6 1-1 0-0 1 2 3 0 13 1 1 1 0 1
#24 AHAMIR MOORE* 7-9 0-0 3-3 2 2 4 1 17 2 1 0 2 1
#0 AMARD PAGAN 4-5 1-3 2-2 0 0 0 3 11 2 2 0 1 1
#5 ISAIAH HOLMES 7-8 0-1 0-0 5 5 10 1 14 0 2 0 0 1
#11 JAKOBIE ABRAM 1-2 0-1 0-0 0 1 1 2 2 0 4 0 2 1
#13 JASON BONSU 0-1 0-1 2-2 0 0 0 0 2 0 4 0 0 1
#15 MARIO CABRERA 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#21 IDRIS SETTLES 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 1
#23 BRIAN MILLER 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-55 4-12 13-15 11 22 33 11 99 16 20 1 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vincent Fonticoba* 7-14 0-3 2-4 2 7 9 4 16 1 4 0 0 1
#5 Kevin Perales* 3-9 0-1 0-1 1 7 8 0 6 8 2 0 3 1
#10 Lincoln Morris* 8-11 3-6 0-0 1 1 2 1 19 8 3 1 1 1
#11 Matthew Fravel* 4-14 1-6 0-0 3 2 5 4 9 2 4 2 2 1
#24 Anthony Alviani* 10-17 1-8 1-2 0 2 2 0 22 5 3 0 2 1
#2 Javon Ford 1-6 0-4 0-0 0 1 1 3 2 0 1 0 1 1
#12 Phoenix Gruver 4-6 0-0 0-1 0 2 2 0 8 3 0 1 0 1
#15 Mohamed Abdoul 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#25 Samuel Efekele 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 1
#30 Diego Brito 1-3 1-2 0-0 0 0 0 0 3 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-82 6-30 3-8 8 22 30 12 87 30 19 4 10 10
* = Starter