Official Basketball Box Score

Northampton Community College vs. Harrisburg Area Community Coll

1/17/2023 at 7:00 PM — Harrisburg

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 55 53 - 108
Harrisburg Area Community College 21 40 - 61
Northampton Community College   Harrisburg Area Community College
51.9% Total FG% 38.7%
16.7% 3-Pt. FG% 22.7%
70.0% Free Throw% 53.3%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 16.7%
Free Throw% 70.0%
Harrisburg Area Community College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 22.7%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyese Fuller* 1-2 0-0 6-6 2 7 9 2 8 4 3 0 2 21
#15 Titus Wilkins* 5-12 0-4 1-2 1 2 3 1 11 4 0 1 1 22
#21 CJ Miles* 7-14 1-5 1-1 1 0 1 4 16 4 2 0 1 23
#22 MIchael Marable* 11-19 1-2 6-8 4 3 7 1 29 1 0 0 6 26
#32 Keein Ward* 5-8 0-0 2-4 2 6 8 1 12 0 1 1 1 20
#1 Joseph Adames 0-0 0-0 3-4 0 1 1 0 3 1 0 0 1 10
#2 Tamin O'Neal 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#11 Keenan Roberts Jr. 5-8 1-2 2-3 3 1 4 3 13 1 0 1 1 18
#12 Naeem Purnell-Northern 2-4 0-2 0-0 0 1 1 1 4 0 1 0 0 15
#14 Xavier Goodman 2-2 0-0 0-0 2 2 4 1 4 0 0 0 2 15
#20 Sincere Robinson 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#23 Michael MIsh 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 6
#31 Johnathan Fevrier 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#33 Kelvin Crawford 1-4 0-0 0-2 1 2 3 2 2 0 1 0 0 4
#34 Austyn Lutes 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-81 3-18 21-30 19 27 46 16 108 16 9 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vincent Fonticoba* 5-6 1-1 0-1 1 3 4 4 11 0 0 4 1 1
#5 Kevin Perales* 4-5 0-0 0-0 1 3 4 3 8 2 3 1 0 1
#10 Lincoln Morris* 1-6 0-4 2-4 1 3 4 1 4 6 7 0 2 1
#11 Matthew Fravel* 4-13 1-4 0-0 0 0 0 5 9 2 0 1 1 1
#24 Anthony Alviani* 2-7 2-4 5-7 2 3 5 1 11 4 4 0 0 1
#2 Javon Ford 2-13 0-7 0-0 0 2 2 4 4 2 6 0 1 1
#15 Mohamed Abdoul 1-4 0-0 0-1 1 1 2 3 2 0 4 1 1 1
#25 Samuel Efekele 2-4 0-0 1-2 1 0 1 0 5 1 2 0 0 1
#30 Diego Brito 3-4 1-2 0-0 0 1 1 1 7 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 5-22 8-15 7 16 23 22 61 18 27 7 7 9
* = Starter