Official Basketball Box Score

Harrisburg Area Community College vs. Northampton Community College

12/6/2022 at 7:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Harrisburg Area Community College 17 30 - 47
Northampton Community College 49 50 - 99
Harrisburg Area Community College   Northampton Community College
30.4% Total FG% 51.1%
40.0% 3-Pt. FG% 35.7%
71.4% Free Throw% 66.7%
None Technical Fouls 1
10 Points in the Paint 70
11 Points off Turnovers 32
4 2nd Chance Points 16
0 Fast Break Points 22
7 Bench Points 42
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 40.7% 30.4%
3-Pt. FG% 22.2% 54.5% 40.0%
Free Throw% 100.0% 50.0% 71.4%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.2% 51.1%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vincent Fonticoba* 4-10 3-4 2-2 0 8 8 2 13 2 4 0 1 38
#2 Javon Ford* 4-11 3-6 1-1 1 0 1 3 12 3 3 0 2 25
#10 Lincoln Morris* 2-11 1-5 1-2 1 2 3 1 6 4 16 0 1 34
#11 Matthew Fravel* 1-8 0-2 1-2 3 2 5 1 3 1 5 1 0 23
#12 Phoenix Gruver* 3-11 0-1 0-0 2 5 7 0 6 0 2 1 0 22
#25 Samuel Efekele 2-3 0-0 0-0 0 2 2 0 4 0 1 1 0 31
#30 Diego Brito 1-2 1-2 0-0 0 1 1 0 3 0 2 0 1 27
#TM Team 0-0 0-0 0-0 2 3 5 1 0
Totals 17-56 8-20 5-7 9 23 32 8 47 10 33 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Keenan Roberts Jr.* 5-9 2-4 0-0 0 3 3 0 12 3 0 1 2 19
#21 CJ Miles* 3-8 2-4 1-2 2 5 7 0 9 6 1 0 5 19
#22 MIchael Marable* 6-7 0-0 0-0 2 2 4 0 12 4 0 1 2 19
#32 Keein Ward* 6-10 0-0 0-0 5 5 10 0 12 2 1 1 2 22
#35 Christian Johnson* 6-8 0-0 0-0 2 2 4 1 12 0 0 0 3 21
#1 Joseph Adames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#02 Tamin O'Neal 3-8 1-2 2-2 0 0 0 2 9 2 0 0 1 11
#03 Alejandro Beriquete 6-10 0-0 0-0 3 1 4 0 12 0 0 0 1 14
#05 Amir Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Naeem Purnell-Northern 0-3 0-1 0-0 0 0 0 1 0 0 3 0 1 7
#13 Hassan Enuix 2-4 0-1 0-0 0 0 0 0 4 0 2 1 1 4
#14 Xavier Goodman 1-3 0-2 0-0 0 1 1 2 2 2 0 0 2 13
#20 Sincere Robinson 2-6 0-0 1-2 1 2 3 3 5 1 1 0 1 11
#23 Michael MIsh 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 8
#31 Johnathan Fevrier 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#33 Kelvin Crawford 1-5 0-0 0-0 4 1 5 0 2 0 1 0 0 5
#34 Austyn Lutes 4-6 0-0 0-0 0 3 3 0 8 0 1 1 2 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 45-88 5-14 4-6 20 29 49 10 99 21 11 5 24 200
* = Starter