Official Basketball Box Score

Delaware County Community Coll vs. Harrisburg Area Community Coll

12/1/2022 at 7:00 PM — Harrisburg Area Community College

Officials: James McClure, Kyle Benser, Mark BrezitskiAttendance: 0

Team 1 2 Total
Delaware County Community College 39 38 - 77
Harrisburg Area Community College 30 52 - 82
Delaware County Community College   Harrisburg Area Community College
37.5% Total FG% 56.3%
20.8% 3-Pt. FG% 20.0%
66.7% Free Throw% 72.7%
None Technical Fouls None
40 Points in the Paint 50
34 Points off Turnovers 28
11 2nd Chance Points 14
8 Fast Break Points 2
48 Bench Points 2
Delaware County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 33.3% 37.5%
3-Pt. FG% 14.3% 30.0% 20.8%
Free Throw% 50.0% 68.8% 66.7%
Harrisburg Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 70.0% 56.3%
3-Pt. FG% 0% 50.0% 20.0%
Free Throw% 0% 72.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Bochanski* 3-10 2-7 0-0 1 1 2 2 8 0 4 0 2 18
#4 Vincent Boykin* 5-11 0-1 1-2 0 0 0 0 11 2 4 0 6 23
#5 Daeshon Green* 0-0 0-0 0-0 1 1 2 1 0 0 1 0 2 9
#20 Robert Grasso* 1-4 0-1 0-0 2 2 4 5 2 3 1 0 5 23
#21 Maurie Alexander* 2-6 0-0 4-8 10 4 14 3 8 2 4 0 4 37
#1 Jihad Clinkscales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Diandre Green 14-25 1-4 3-4 1 2 3 1 32 0 5 0 4 35
#11 Foday Wagay 0-5 0-3 0-0 0 1 1 0 0 5 1 0 3 14
#12 Zymir James 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#22 Vasean White 4-12 1-4 2-2 0 1 1 2 11 0 3 0 2 23
#24 Jacob Bradshaw 1-5 1-4 2-2 0 0 0 1 5 2 0 0 1 15
#25 Emmanuel Bargblor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-80 5-24 12-18 17 12 29 15 77 14 23 0 29 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vincent Fonticoba* 11-15 0-0 2-4 6 8 14 0 24 4 6 1 2 39
#2 Javon Ford* 6-10 0-0 0-0 0 4 4 4 12 2 8 0 3 34
#10 Lincoln Morris* 6-14 2-7 2-2 0 5 5 2 16 7 13 0 2 40
#11 Matthew Fravel* 5-12 0-2 2-3 5 7 12 4 12 4 13 1 3 38
#12 Phoenix Gruver* 8-11 0-1 0-0 3 7 10 4 16 5 1 1 0 34
#4 Ediel Santana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Samuel Efekele 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 7
#30 Diego Brito 0-1 0-0 2-2 1 0 1 0 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 2-10 8-11 15 32 47 14 82 24 41 3 11 200
* = Starter